Model | i3-8145U |
---|---|
Manufacturer | Intel |
Front side bus | 800 MHz |
Family | Intel® Core™ i3 |
Socket | BGA 1528 |
System bus rate | 4 GT/s |
Motherboard chipset | Intel SoC |
Boost frequency | 3,9 GHz |
Cores | 2 |
Threads | 4 |
Frequency | 2,1 GHz |
Cache | 4 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Stepping | Y0 |
Bus type | OPI |
Codename | Whiskey Lake |
ECC supported by processor | N |
Thermal Design Power (TDP) | 15 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Configurable TDP-down | 10 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0,8 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 2,3 GHz |
Configurable TDP-up | 25 W |
The Intel Core i3-8145U processor has a total power of
The average retail price of laptops with this processor is 801.49$.
In the 800$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
AMD Ryzen 5 5600H | 2 | 651.99$ | 875.99$ | 1099.99$ | |
AMD Ryzen 7 5700U | 5 | 649$ | 779.8$ | 947.99$ | |
AMD Ryzen 5 PRO 5650U | 12 | 717.99$ | 1177.65$ | 1689.99$ | |
AMD Ryzen 5 5500U | 7 | 449.99$ | 653.99$ | 804.03$ | |
Intel Core i7-1195G7 | 3 | 771.12$ | 1001.05$ | 1449.99$ | |
Intel Core i5-11300H | 1 | 799.99$ | 799.99$ | 799.99$ | |
Intel Core i5-1155G7 | 2 | 648.98$ | 799.49$ | 949.99$ | |
Intel Core i7-1165G7 | 22 | 749$ | 1408.78$ | 2096.98$ | |
Intel Core i5-1135G7 | 11 | 599$ | 804.41$ | 1336.64$ | |
AMD Ryzen 3 5300U | 2 | 601.88$ | 648.42$ | 694.95$ | |
Intel Core i5-1035G4 | 2 | 697.99$ | 829.63$ | 961.26$ | |
Intel Core i5-1035G1 | 5 | 495.36$ | 686.54$ | 838.34$ | |
Intel Core i5-10310U | 10 | 645.37$ | 1419.61$ | 3428.39$ | |
Intel Core i5-10210U | 7 | 599$ | 1076.78$ | 2208.22$ | |
Intel Pentium Gold 7505 | 1 | 402.75$ | 402.75$ | 402.75$ | |
Intel Core i3-1005G1 | 3 | 361.38$ | 462.7$ | 623.84$ | |
Intel Core i3-10110U | 7 | 397.29$ | 514.87$ | 699$ |
Sort by