Model | i7-12700H |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i7 |
Socket | FCBGA1744 |
Motherboard chipset | Intel HM570 Express |
Boost frequency | 4,7 GHz |
Cores | 14 |
Number of processors supported | 1 |
Threads | 20 |
Frequency | 2,3 GHz |
Cache | 24 MB |
Operating modes | 64-bit |
Bus type | DMI4 |
Codename | Alder Lake |
Maximum number of PCI Express lanes | 28 |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 1,2 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 2,8 GHz |
Configurable TDP-up | 28 W |
The Intel Core i7-12700H processor has a total power of
The average retail price of laptops with this processor is 2143.29$.
In the 2100$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12800HX | 3 | 1998.94$ | 2398.98$ | 2599$ | |
Intel Core i9-12900H | 8 | 1599$ | 3419.14$ | 5949.99$ |
Sort by