Model | 5650U |
---|---|
Manufacturer | AMD |
Family | AMD Ryzen 5 PRO |
Motherboard chipset | AMD SoC |
Boost frequency | 4,2 GHz |
Cores | 6 |
Threads | 16 |
Frequency | 2,3 GHz |
Cache | 16 MB |
Cache type | L3 |
The AMD Ryzen 5 PRO 5650U processor has a total power of
The average retail price of laptops with this processor is 1177.65$.
In the 1200$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-11800H | 22 | 999$ | 1719.77$ | 3020.76$ | |
AMD Ryzen 7 5800H | 8 | 999.99$ | 1336.83$ | 1699$ | |
AMD Ryzen 7 PRO 5850U | 3 | 847.14$ | 932.04$ | 1099$ | |
AMD Ryzen 5 5600H | 2 | 651.99$ | 875.99$ | 1099.99$ | |
AMD Ryzen 7 5700U | 5 | 649$ | 779.8$ | 947.99$ |
Sort by