Model | i3-1115G4 |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i3 |
Socket | FCBGA1449 |
System bus rate | 4 GT/s |
Motherboard chipset | Intel SoC |
Boost frequency | 4,1 GHz |
Cores | 2 |
Threads | 4 |
Frequency | 3 GHz |
Cache | 6 MB |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1,7 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
The Intel Core i3-1115G4 processor has a total power of
The average retail price of laptops with this processor is 960.45$.
In the 1000$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12700H | 17 | 999.99$ | 2143.29$ | 3599$ | |
Intel Core i5-12500H | 1 | 899.99$ | 899.99$ | 899.99$ | |
AMD Ryzen 7 5800H | 5 | 999.99$ | 1366.75$ | 2273.82$ | |
Intel Core i7-11800H | 29 | 950.61$ | 1796.85$ | 3061.99$ | |
Intel Core i5-1240P | 14 | 796.81$ | 1068.05$ | 1399$ | |
AMD Ryzen 7 PRO 5850U | 2 | 779.99$ | 1239.99$ | 1699.99$ | |
AMD Ryzen 5 5600H | 3 | 807.99$ | 857.16$ | 899.99$ | |
Intel Core i5-11400H | 2 | 949$ | 999$ | 1048.99$ | |
AMD Ryzen 7 5700U | 5 | 693.93$ | 805.81$ | 929$ | |
AMD Ryzen 5 PRO 5650U | 3 | 660.34$ | 761.7$ | 942.48$ | |
Intel Core i7-1255U | 3 | 899.99$ | 1235.4$ | 1806.23$ | |
Intel Core i5-1235U | 7 | 788.02$ | 1134.46$ | 1610.95$ | |
AMD Ryzen 5 5500U | 3 | 593.5$ | 644.81$ | 729.99$ | |
Intel Core i5-10500H | 1 | 678.7$ | 678.7$ | 678.7$ | |
Intel Core i7-1195G7 | 8 | 662.75$ | 1175.25$ | 1749.99$ | |
Intel Core i7-1165G7 | 20 | 795.97$ | 1311.11$ | 2039$ | |
Intel Core i5-1155G7 | 6 | 559.99$ | 961.89$ | 1302.95$ | |
Intel Core i5-1135G7 | 21 | 441.75$ | 917.18$ | 1979$ | |
Intel Core i5-1035G4 | 1 | 988.4$ | 988.4$ | 988.4$ | |
Intel Core i5-1035G1 | 5 | 524.99$ | 739.05$ | 899.99$ | |
AMD Ryzen 7 3700U | 1 | 980.26$ | 980.26$ | 980.26$ | |
Intel Core i7-10610U | 2 | 581.53$ | 1551.67$ | 2521.8$ | |
Intel Core i5-10310U | 5 | 814.46$ | 1326.77$ | 1988.47$ | |
Intel Core i5-10210U | 6 | 651$ | 956.56$ | 1207.19$ |
Sort by