Model | i5-1035G4 |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i5 |
Socket | BGA 1526 |
System bus rate | 4 GT/s |
Motherboard chipset | Intel SoC |
Boost frequency | 3,7 GHz |
Cores | 4 |
Threads | 8 |
Frequency | 1,1 GHz |
Cache | 6 MB |
Lithography | 10 nm |
Operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
Configurable TDP-down | 12 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0,8 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 1,5 GHz |
Configurable TDP-up | 25 W |
The Intel Core i5-1035G4 processor has a total power of
The average retail price of laptops with this processor is 829.63$.
In the 800$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
AMD Ryzen 5 5600H | 2 | 651.99$ | 875.99$ | 1099.99$ | |
AMD Ryzen 7 5700U | 5 | 649$ | 779.8$ | 947.99$ | |
AMD Ryzen 5 PRO 5650U | 12 | 717.99$ | 1177.65$ | 1689.99$ | |
AMD Ryzen 5 5500U | 7 | 449.99$ | 653.99$ | 804.03$ | |
Intel Core i7-1195G7 | 3 | 771.12$ | 1001.05$ | 1449.99$ | |
Intel Core i5-11300H | 1 | 799.99$ | 799.99$ | 799.99$ | |
Intel Core i5-1155G7 | 2 | 648.98$ | 799.49$ | 949.99$ | |
Intel Core i7-1165G7 | 22 | 749$ | 1408.78$ | 2096.98$ | |
Intel Core i5-1135G7 | 11 | 599$ | 804.41$ | 1336.64$ | |
AMD Ryzen 3 5300U | 2 | 601.88$ | 648.42$ | 694.95$ |
Sort by