Model | i5-1155G7 |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i5 |
Motherboard chipset | Intel SoC |
Boost frequency | 4,5 GHz |
Cores | 4 |
Frequency | 2,5 GHz |
Cache | 8 MB |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0,9 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 2,4 GHz |
Configurable TDP-up | 28 W |
The Intel Core i5-1155G7 processor has a total power of
The average retail price of laptops with this processor is 961.89$.
In the 1000$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12700H | 17 | 999.99$ | 2143.29$ | 3599$ | |
Intel Core i5-12500H | 1 | 899.99$ | 899.99$ | 899.99$ | |
AMD Ryzen 7 5800H | 5 | 999.99$ | 1366.75$ | 2273.82$ | |
Intel Core i7-11800H | 29 | 950.61$ | 1796.85$ | 3061.99$ | |
Intel Core i5-1240P | 14 | 796.81$ | 1068.05$ | 1399$ | |
AMD Ryzen 7 PRO 5850U | 2 | 779.99$ | 1239.99$ | 1699.99$ | |
AMD Ryzen 5 5600H | 3 | 807.99$ | 857.16$ | 899.99$ | |
Intel Core i5-11400H | 2 | 949$ | 999$ | 1048.99$ | |
AMD Ryzen 7 5700U | 5 | 693.93$ | 805.81$ | 929$ | |
AMD Ryzen 5 PRO 5650U | 3 | 660.34$ | 761.7$ | 942.48$ | |
Intel Core i7-1255U | 3 | 899.99$ | 1235.4$ | 1806.23$ | |
Intel Core i5-1235U | 7 | 788.02$ | 1134.46$ | 1610.95$ | |
AMD Ryzen 5 5500U | 3 | 593.5$ | 659.14$ | 729.99$ | |
Intel Core i5-10500H | 1 | 678.7$ | 678.7$ | 678.7$ | |
Intel Core i7-1195G7 | 8 | 662.75$ | 1175.25$ | 1749.99$ | |
Intel Core i7-1165G7 | 20 | 795.97$ | 1311.11$ | 2039$ |
Sort by