Model | i5-10300H |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i5 |
Socket | BGA 1440 |
System bus rate | 8 GT/s |
Motherboard chipset | Intel HM470 |
Boost frequency | 4,5 GHz |
Cores | 4 |
Threads | 8 |
Frequency | 2,5 GHz |
Cache | 8 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Cache type | Smart Cache |
The Intel Core i5-10300H processor has a total power of
The average retail price of laptops with this processor is 1720.04$.
In the 1700$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12700H | 2 | 1399$ | 1404$ | 1409$ | |
AMD Ryzen 9 5900HX | 2 | 1454.02$ | 1527.01$ | 1599.99$ | |
Intel Core i7-11800H | 22 | 999$ | 1719.77$ | 3020.76$ | |
AMD Ryzen 7 5800H | 8 | 999.99$ | 1336.83$ | 1699$ | |
AMD Ryzen 7 PRO 5850U | 3 | 847.14$ | 932.04$ | 1099$ | |
AMD Ryzen 5 5600H | 2 | 651.99$ | 875.99$ | 1099.99$ | |
AMD Ryzen 7 5700U | 5 | 649$ | 779.8$ | 947.99$ | |
AMD Ryzen 5 PRO 5650U | 12 | 717.99$ | 1177.65$ | 1689.99$ | |
AMD Ryzen 5 5500U | 7 | 449.99$ | 653.99$ | 804.03$ | |
Intel Core i7-10750H | 11 | 1199$ | 2422.5$ | 3653.67$ | |
Intel Core i7-1260P | 9 | 1399.99$ | 1715.96$ | 2010.29$ | |
Intel Core i7-9750H | 2 | 1299$ | 1364.5$ | 1429.99$ | |
Intel Core i7-1195G7 | 3 | 771.12$ | 1001.05$ | 1449.99$ | |
Intel Core i5-11300H | 1 | 799.99$ | 799.99$ | 799.99$ | |
Intel Core i7-1185G7 | 1 | 1176.98$ | 1176.98$ | 1176.98$ | |
Intel Core i5-1155G7 | 2 | 648.98$ | 799.49$ | 949.99$ | |
Intel Core i7-1165G7 | 22 | 749$ | 1408.78$ | 2096.98$ | |
Intel Core i5-1145G7 | 1 | 1094.25$ | 1094.25$ | 1094.25$ | |
Intel Core i5-1135G7 | 11 | 599$ | 804.41$ | 1336.64$ | |
AMD Ryzen 3 5300U | 2 | 601.88$ | 648.42$ | 694.95$ | |
Intel Core i5-10400H | 2 | 1002.88$ | 1381.9$ | 1760.91$ | |
Intel Core i7-1065G7 | 3 | 1561.5$ | 1900.61$ | 2399$ |
Sort by