Model | i5-10310U |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i5 |
Socket | BGA 1528 |
System bus rate | 4 GT/s |
Motherboard chipset | Intel SoC |
Boost frequency | 4,4 GHz |
Cores | 4 |
Threads | 8 |
Frequency | 1,7 GHz |
Cache | 6 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Configurable TDP-down | 10 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0,8 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 2,2 GHz |
Configurable TDP-up | 25 W |
The Intel Core i5-10310U processor has a total power of
The average retail price of laptops with this processor is 1419.61$.
In the 1400$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12700H | 2 | 1399$ | 1404$ | 1409$ | |
Intel Core i7-11800H | 22 | 999$ | 1719.77$ | 3020.76$ | |
AMD Ryzen 7 5800H | 8 | 999.99$ | 1336.83$ | 1699$ | |
AMD Ryzen 7 PRO 5850U | 3 | 847.09$ | 932.03$ | 1099$ | |
AMD Ryzen 5 5600H | 2 | 651.99$ | 875.99$ | 1099.99$ | |
AMD Ryzen 7 5700U | 5 | 649$ | 779.8$ | 947.99$ | |
AMD Ryzen 5 PRO 5650U | 12 | 717.99$ | 1177.65$ | 1689.99$ | |
AMD Ryzen 5 5500U | 7 | 449.99$ | 653.99$ | 804.03$ | |
Intel Core i7-10750H | 11 | 1199$ | 2422.5$ | 3653.67$ | |
Intel Core i7-1260P | 9 | 1399.99$ | 1715.96$ | 2010.29$ | |
Intel Core i7-9750H | 2 | 1299$ | 1364.5$ | 1429.99$ | |
Intel Core i7-1195G7 | 3 | 771.12$ | 1001.05$ | 1449.99$ | |
Intel Core i5-11300H | 1 | 799.99$ | 799.99$ | 799.99$ | |
Intel Core i7-1185G7 | 1 | 1176.98$ | 1176.98$ | 1176.98$ | |
Intel Core i5-1155G7 | 2 | 648.98$ | 799.49$ | 949.99$ | |
Intel Core i7-1165G7 | 22 | 749$ | 1408.78$ | 2096.98$ | |
Intel Core i5-1145G7 | 1 | 1094.25$ | 1094.25$ | 1094.25$ | |
Intel Core i5-1135G7 | 11 | 599$ | 804.41$ | 1336.64$ | |
AMD Ryzen 3 5300U | 2 | 601.88$ | 648.42$ | 694.95$ | |
Intel Core i5-10400H | 2 | 1002.88$ | 1381.9$ | 1760.91$ | |
Intel Core i5-1035G4 | 2 | 697.99$ | 829.63$ | 961.26$ | |
Intel Core i5-9300H | 1 | 1361.94$ | 1361.94$ | 1361.94$ | |
Intel Core i5-1035G1 | 5 | 495.36$ | 686.54$ | 838.34$ | |
AMD Ryzen 5 3500U | 2 | 819.99$ | 819.99$ | 819.99$ | |
Intel Core i7-10610U | 5 | 1167.07$ | 2167.73$ | 2821.6$ | |
Intel Core i7-10510U | 6 | 1194.65$ | 1819.88$ | 2642.86$ |
Sort by