Model | i7-10750H |
---|---|
Manufacturer | Intel |
Family | Intel Core i7 |
Socket | BGA 1440 |
System bus rate | 8 GT/s |
Motherboard chipset | Intel HM470 |
Boost frequency | 5 GHz |
Cores | 6 |
Threads | 12 |
Frequency | 2,6 GHz |
Cache | 12 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Cache type | Smart Cache |
Configurable TDP-up frequency | 3,1 GHz |
Configurable TDP-up | 65 W |
The Intel Core i7-10750H processor has a total power of
The average retail price of laptops with this processor is 2721.15$.
In the 2700$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12800HX | 3 | 1998.94$ | 2398.98$ | 2599$ | |
Intel Core i9-12900H | 8 | 1599$ | 3419.14$ | 5949.99$ | |
Intel Core i7-12700H | 17 | 999.99$ | 2143.29$ | 3599$ | |
AMD Ryzen 9 6900HX | 1 | 1799.99$ | 1799.99$ | 1799.99$ | |
Intel Core i7-12650H | 2 | 1199.99$ | 1399.99$ | 1599.99$ | |
AMD Ryzen 7 6800H | 1 | 2099.99$ | 2099.99$ | 2099.99$ | |
AMD Ryzen 9 5900HX | 2 | 1199.99$ | 1552.99$ | 1905.99$ | |
AMD Ryzen 9 5900HS | 1 | 1927.3$ | 1927.3$ | 1927.3$ | |
Intel Core i5-12500H | 1 | 899.99$ | 899.99$ | 899.99$ | |
AMD Ryzen 7 5800H | 5 | 999.99$ | 1366.75$ | 2273.82$ | |
Intel Core i7-11850H | 2 | 2393.99$ | 2691.5$ | 2989$ | |
Intel Core i7-11800H | 29 | 950.61$ | 1796.85$ | 3061.99$ | |
AMD Ryzen 7 PRO 6850U | 4 | 1710.7$ | 1862.95$ | 2033.53$ | |
Intel Core i9-11900H | 6 | 1499.99$ | 2566.41$ | 4202.93$ | |
Intel Core i5-1250P | 1 | 1666.04$ | 1666.04$ | 1666.04$ | |
Intel Core i7-1270P | 3 | 1903.47$ | 2037.82$ | 2150$ | |
AMD Ryzen 7 4980U | 3 | 1199.99$ | 1266.66$ | 1399.99$ | |
Intel Core i5-1240P | 14 | 796.81$ | 1068.05$ | 1399$ | |
AMD Ryzen 7 PRO 5850U | 2 | 779.99$ | 1239.99$ | 1699.99$ | |
AMD Ryzen 5 5600H | 3 | 807.99$ | 857.16$ | 899.99$ | |
Intel Core i7-1260P | 21 | 1090.26$ | 1454.38$ | 2299.99$ | |
AMD Ryzen 5 PRO 6650U | 2 | 1885.53$ | 1954.47$ | 2023.4$ | |
Intel Core i5-11400H | 2 | 949$ | 999$ | 1048.99$ | |
AMD Ryzen 7 5700U | 5 | 693.93$ | 805.81$ | 929$ | |
Intel Core i7-10875H | 3 | 1999.99$ | 2354.33$ | 2965.04$ | |
AMD Ryzen 5 PRO 5650U | 3 | 660.34$ | 761.7$ | 942.48$ | |
Intel Core i7-10870H | 1 | 2001.44$ | 2001.44$ | 2001.44$ | |
Intel Core i7-1255U | 3 | 899.99$ | 1235.4$ | 1806.23$ | |
Intel Core i5-1235U | 7 | 788.02$ | 1134.46$ | 1610.95$ | |
Intel Core i7-1265U | 2 | 1902.99$ | 1978.82$ | 2054.64$ | |
AMD Ryzen 5 5500U | 3 | 593.5$ | 644.81$ | 729.99$ |
Sort by