Compare laptop GPU performance, memory and prices
One ranking with every laptop GPU, dedicated and integrated, measured against the most powerful in the catalogue. Filter by category (gaming, professional or general) and by type (dedicated or integrated), and sort by performance, memory, laptop availability and price.
| Model | Performance | Type | Memory | Year | No. of laptops with it | Minimum price | |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | Dedicated | 24 GB | 2025 | 14 | $2839 | |
| 2 | NVIDIA GeForce RTX 4090 | Dedicated | 16 GB | 2023 | 3 | $3399 | |
| 3 | Apple M5 Max 40-Core GPU | Integrated | — | 2025 | 2 | $4499 | |
| 4 | NVIDIA GeForce RTX 5080 | Dedicated | 16 GB | 2025 | 21 | $2759 | |
| 5 | NVIDIA GeForce RTX 4080 | Dedicated | 12 GB | 2023 | 2 | $3995 | |
| 6 | Apple M5 Max 32-Core GPU | Integrated | — | 2025 | 3 | $3599 | |
| 7 | NVIDIA GeForce RTX 5070 Ti | Dedicated | 12 GB | 2025 | 12 | $1640 | |
| 8 | NVIDIA RTX 4000 Ada | Dedicated | 12 GB | 2023 | 1 | $5107 | |
| 9 | NVIDIA RTX PRO 3000 Blackwell | Dedicated | 12 GB | 2025 | 1 | $4645 | |
| 10 | Apple M4 Max 32-Core GPU | Integrated | — | 2024 | 1 | $3499 | |
| 11 | NVIDIA RTX PRO 2000 Blackwell | Dedicated | 8 GB | 2025 | 9 | $3025 | |
| 12 | Apple M5 Pro 20-Core GPU | Integrated | — | 2025 | 6 | $2760 | |
| 13 | NVIDIA RTX 3500 Ada | Dedicated | 12 GB | 2023 | 3 | $3565 | |
| 14 | NVIDIA GeForce RTX 4070 | Dedicated | 8 GB | 2023 | 18 | $1411 | |
| 15 | NVIDIA GeForce RTX 2080 Super | Dedicated | 8 GB | 2019 | 2 | $1399 | |
| 16 | NVIDIA GeForce RTX 5070 | Dedicated | 8 GB | 2025 | 18 | $1342 | |
| 17 | Apple M5 Pro 16-Core GPU | Integrated | — | 2025 | 3 | $2299 | |
| 18 | NVIDIA GeForce RTX 3080 Ti | Dedicated | 16 GB | 2022 | 1 | $4999 | |
| 19 | NVIDIA GeForce RTX 2070 Super | Dedicated | 8 GB | 2019 | 5 | $1199 | |
| 20 | AMD Radeon 8060S | Integrated | — | 2025 | 2 | $2000 | |
| 21 | NVIDIA GeForce RTX 4060 | Dedicated | 8 GB | 2023 | 24 | $999 | |
| 22 | NVIDIA GeForce RTX 3070 Ti | Dedicated | 8 GB | 2022 | 6 | $1279 | |
| 23 | NVIDIA GeForce RTX 5060 | Dedicated | 8 GB | 2025 | 24 | $1100 | |
| 24 | AMD Radeon 8050S | Integrated | — | 2025 | 1 | $2152 | |
| 25 | NVIDIA GeForce RTX 3080 | Dedicated | 8-16 GB | 2021 | 11 | $1250 | |
| 26 | NVIDIA RTX 3000 Ada | Dedicated | 8 GB | 2023 | 2 | $2839 | |
| 27 | NVIDIA GeForce RTX 2070 | Dedicated | 8 GB | 2019 | 1 | $1399 | |
| 28 | NVIDIA GeForce RTX 3070 | Dedicated | 8 GB | 2021 | 8 | $1500 | |
| 29 | NVIDIA RTX 2000 Ada | Dedicated | 8 GB | 2023 | 8 | $2920 | |
| 30 | NVIDIA RTX PRO 1000 Blackwell | Dedicated | 8 GB | 2025 | 7 | $3099 | |
| 31 | Apple M5 10-Core GPU | Integrated | — | 2025 | 25 | $1399 | |
| 32 | NVIDIA GeForce RTX 4050 | Dedicated | 6 GB | 2023 | 22 | $768 | |
| 33 | NVIDIA GeForce RTX 5050 | Dedicated | 8 GB | 2025 | 14 | $629 | |
| 34 | NVIDIA GeForce RTX 2060 | Dedicated | 6 GB | 2019 | 8 | $650 | |
| 35 | Apple M5 8-Core GPU | Integrated | — | 2025 | 4 | $1240 | |
| 36 | AMD Radeon RX 6700M | Dedicated | 10 GB | 2021 | 1 | $1020 | |
| 37 | NVIDIA RTX 1000 Ada | Dedicated | 6 GB | 2023 | 3 | $1660 | |
| 38 | NVIDIA GeForce RTX 2080 Super Max-Q | Dedicated | 8 GB | 2019 | 1 | $1700 | |
| 39 | NVIDIA GeForce RTX 2070 Super Max-Q | Dedicated | 8 GB | 2019 | 2 | $1700 | |
| 40 | NVIDIA GeForce RTX 3060 | Dedicated | 6 GB | 2021 | 19 | $969 | |
| 41 | NVIDIA RTX PRO 500 Blackwell | Dedicated | 6 GB | 2025 | 9 | $2294 | |
| 42 | Apple M3 Pro 14-Core GPU | Integrated | — | 2023 | 1 | $1940 | |
| 43 | NVIDIA GeForce GTX 1660 Ti | Dedicated | 6 GB | 2019 | 5 | $899 | |
| 44 | NVIDIA RTX A3000 | Dedicated | 6-12 GB | 2021 | 3 | $3655 | |
| 45 | NVIDIA Quadro RTX 4000 Max-Q | Dedicated | 8 GB | 2019 | 1 | $2499 | |
| 46 | NVIDIA GeForce RTX 3050 | Dedicated | 4-6 GB | 2021 | 21 | $739 | |
| 47 | NVIDIA RTX 500 Ada | Dedicated | 4 GB | 2023 | 11 | $1599 | |
| 48 | NVIDIA GeForce RTX 3050 Ti | Dedicated | 4 GB | 2021 | 13 | $846 | |
| 49 | Apple M3 10-Core GPU | Integrated | — | 2023 | 2 | $1080 | |
| 50 | Apple M2 Pro 19-Core GPU | Integrated | — | 2022 | 2 | $1563 | |
| 51 | NVIDIA RTX A2000 | Dedicated | 4-8 GB | 2021 | 12 | $1680 | |
| 52 | NVIDIA RTX A1000 | Dedicated | 4-6 GB | 2021 | 2 | $1425 | |
| 53 | Apple M2 Pro 16-Core GPU | Integrated | — | 2022 | 1 | $1568 | |
| 54 | Intel Arc B390 | Integrated | — | 2026 | 2 | $3000 | |
| 55 | NVIDIA GeForce GTX 1660 Ti Max-Q | Dedicated | 6 GB | 2019 | 1 | $2200 | |
| 56 | Apple A18 Pro 5-Core GPU | Integrated | — | 2024 | 8 | $689 | |
| 57 | AMD Radeon 890M | Integrated | — | 2024 | 5 | $2882 | |
| 58 | NVIDIA GeForce GTX 1650 | Dedicated | 4 GB | 2019 | 9 | $640 | |
| 59 | NVIDIA T1200 | Dedicated | 4 GB | 2021 | 8 | $1465 | |
| 60 | NVIDIA GeForce RTX 2050 | Dedicated | 4 GB | 2022 | 6 | $779 | |
| 61 | NVIDIA Quadro T1000 | Dedicated | 4 GB | — | 6 | $1000 | |
| 62 | AMD Radeon 880M | Integrated | — | 2024 | 3 | $1140 | |
| 63 | NVIDIA GeForce GTX 1650 Ti | Dedicated | 4 GB | — | 5 | $850 | |
| 64 | NVIDIA Quadro T2000 | Dedicated | 4 GB | — | 5 | $1000 | |
| 65 | NVIDIA T600 | Dedicated | 4 GB | 2021 | 1 | $1505 | |
| 66 | AMD Radeon 780M | Integrated | — | 2023 | 26 | $674 | |
| 67 | NVIDIA RTX A500 | Dedicated | 4 GB | 2021 | 4 | $999 | |
| 68 | Apple M2 10-Core GPU | Integrated | — | 2022 | 2 | $1237 | |
| 69 | NVIDIA GeForce GTX 1650 Max-Q | Dedicated | 4 GB | 2019 | 2 | $949 | |
| 70 | Intel Arc 130T | Integrated | — | 2025 | 1 | $1802 | |
| 71 | Intel Arc 140T | Integrated | — | 2025 | 17 | $1305 | |
| 72 | Intel Arc Graphics | Integrated | — | 2023 | 39 | $790 | |
| 73 | AMD Radeon 760M | Integrated | — | 2023 | 5 | $489 | |
| 74 | Intel Arc Graphics 140V | Integrated | — | 2024 | 67 | $605 | |
| 75 | Intel Arc A370M | Dedicated | 4 GB | 2022 | 2 | $929 | |
| 76 | AMD Radeon 860M | Integrated | — | 2024 | 17 | $800 | |
| 77 | NVIDIA T550 | Dedicated | 4 GB | 2021 | 2 | $809 | |
| 78 | Intel Arc Graphics 130V | Integrated | — | 2024 | 16 | $587 | |
| 79 | AMD Radeon 680M | Integrated | — | 2022 | 6 | $639 | |
| 80 | AMD Radeon 840M | Integrated | — | 2024 | 8 | $787 | |
| 81 | NVIDIA Quadro P620 | Dedicated | 4 GB | 2017 | 2 | $1649 | |
| 82 | NVIDIA GeForce MX450 | Dedicated | 2 GB | — | 1 | $1550 | |
| 83 | NVIDIA T500 | Dedicated | 4 GB | 2021 | 3 | $1799 | |
| 84 | AMD Radeon RX 560X | Integrated | — | — | 1 | $1065 | |
| 85 | Intel Graphics | Integrated | — | 2023 | 206 | $480 | |
| 86 | AMD Radeon 660M | Integrated | — | 2022 | 12 | $746 | |
| 87 | AMD Radeon 740M | Integrated | — | 2023 | 6 | $549 | |
| 88 | AMD Radeon Graphics · AMD Ryzen 7 5800H | Integrated | — | 2021 | 1 | $1099 | |
| 89 | NVIDIA GeForce MX350 | Dedicated | 2 GB | 2020 | 3 | $452 | |
| 90 | Snapdragon X Plus Adreno | Integrated | — | 2024 | 2 | $850 | |
| 91 | Intel Iris Xe Graphics | Integrated | — | 2020 | 272 | $329 | |
| 92 | NVIDIA GeForce MX250 | Dedicated | — | — | 1 | $910 | |
| 93 | AMD Radeon Graphics · AMD Ryzen 7 5800U | Integrated | — | 2021 | 1 | $800 | |
| 94 | AMD Radeon Graphics · AMD Ryzen 7 4980U | Integrated | — | 2020 | 1 | $930 | |
| 95 | AMD Radeon Graphics · AMD Ryzen 7 7730U | Integrated | — | 2023 | 2 | $770 | |
| 96 | AMD Radeon Graphics · AMD Ryzen 7 PRO 5850U | Integrated | — | 2021 | 2 | $880 | |
| 97 | AMD Radeon · AMD Ryzen 7 7730U | Integrated | — | 2023 | 1 | $1299 | |
| 98 | AMD Radeon 820M | Integrated | — | 2024 | 2 | $960 | |
| 99 | AMD Radeon Graphics · AMD Ryzen 7 5700U | Integrated | — | 2021 | 9 | $500 | |
| 100 | AMD Radeon · AMD Ryzen 5 7430U | Integrated | — | 2023 | 1 | $500 | |
| 101 | AMD Radeon · AMD Ryzen 5 7530U | Integrated | — | 2023 | 2 | $538 | |
| 102 | AMD Radeon Graphics · AMD Ryzen 5 7530U | Integrated | — | 2023 | 5 | $597 | |
| 103 | AMD Radeon Graphics · AMD Ryzen 5 4500U | Integrated | — | 2020 | 3 | $470 | |
| 104 | AMD Radeon Graphics · AMD Ryzen 7 4700U | Integrated | — | 2020 | 6 | $585 | |
| 105 | NVIDIA Quadro P520 | Dedicated | 2 GB | 2017 | 3 | $1136 | |
| 106 | AMD Radeon Graphics · AMD Ryzen 5 5500U | Integrated | — | 2021 | 11 | $350 | |
| 107 | AMD Radeon Graphics · AMD Ryzen 5 5625U | Integrated | — | 2021 | 2 | $549 | |
| 108 | AMD Radeon Graphics · AMD Ryzen 5 5625C | Integrated | — | — | 1 | $687 | |
| 109 | AMD Radeon Graphics · AMD Ryzen 7 PRO 4750U | Integrated | — | 2020 | 1 | $1400 | |
| 110 | AMD Radeon Graphics · AMD Ryzen 5 PRO 5650U | Integrated | — | 2021 | 3 | $649 | |
| 111 | AMD Radeon · AMD Ryzen 5 PRO 5650U | Integrated | — | 2021 | 1 | $599 | |
| 112 | AMD Radeon Graphics · AMD Ryzen 5 4680U | Integrated | — | — | 2 | $570 | |
| 113 | Intel Iris Plus Graphics | Integrated | — | 2019 | 8 | $390 | |
| 114 | AMD Radeon Graphics · AMD Ryzen 5 PRO 4650U | Integrated | — | 2020 | 2 | $700 | |
| 115 | AMD Radeon RX Vega 10 | Integrated | — | 2017 | 5 | $398 | |
| 116 | AMD Radeon 540X | Dedicated | 2 GB | — | 1 | $359 | |
| 117 | AMD Radeon RX 540X | Dedicated | — | — | 1 | $875 | |
| 118 | AMD Radeon Vega 8 | Integrated | — | 2017 | 5 | $414 | |
| 119 | Intel UHD Graphics | Integrated | — | 2017 | 183 | $200 | |
| 120 | AMD Radeon Graphics · AMD Ryzen 3 5300U | Integrated | — | 2021 | 1 | $359 | |
| 121 | AMD Radeon Vega 10 | Integrated | — | 2019 | 1 | $700 | |
| 122 | AMD Radeon Graphics · AMD Ryzen 3 4300U | Integrated | — | 2020 | 2 | $340 | |
| 123 | AMD Radeon 610M | Integrated | — | 2023 | 13 | $330 | |
| 124 | Intel UHD Graphics 620 | Integrated | — | 2017 | 11 | $316 | |
| 125 | AMD Radeon Vega 3 | Integrated | — | 2017 | 2 | $299 | |
| 126 | AMD Radeon Graphics · AMD Ryzen 3 3250U | Integrated | — | 2020 | 2 | $290 | |
| 127 | AMD Radeon Graphics · AMD Athlon Silver 3050e | Integrated | — | 2020 | 1 | $199 | |
| 128 | Intel UHD Graphics 615 | Integrated | — | — | 1 | $494 | |
| 129 | ARM Mali-G52 2EE MC2 | Integrated | — | 2022 | 5 | $199 | |
| 130 | PowerVR GX6250 | Integrated | — | — | 1 | $251 | |
| 131 | AMD Radeon Graphics | Integrated | — | 2020 | 1 | $527 | |
| 132 | ARM Mali-G72 MP3 | Integrated | — | 2018 | 1 | $270 | |
| 133 | ARM Mali-G57 MC2 | Integrated | — | 2025 | 1 | $465 | |
| 134 | Intel HD Graphics 610 | Integrated | — | — | 3 | $228 | |
| 135 | AMD Radeon Graphics · AMD Athlon Silver 3050U | Integrated | — | 2020 | 1 | $259 | |
| 136 | AMD Radeon Graphics · AMD Athlon Gold 3150C | Integrated | — | 2020 | 1 | $249 | |
| 137 | Intel UHD Graphics 605 | Integrated | — | 2021 | 6 | $197 | |
| 138 | Intel HD Graphics 505 | Integrated | — | — | 1 | $358 | |
| 139 | AMD Radeon R4 | Integrated | — | 2016 | 3 | $154 | |
| 140 | Intel UHD Graphics 600 | Integrated | — | 2019 | 35 | $129 | |
| 141 | Intel HD Graphics | Integrated | — | — | 1 | $325 | |
| 142 | Intel HD Graphics 500 | Integrated | — | 2016 | 7 | $158 | |
| 143 | Qualcomm Adreno GPU | Integrated | — | 2024 | 10 | $580 |
The GPUs that actually run games: GeForce RTX, Radeon RX and, by now, the odd new-generation integrated chip such as the Radeon 8060S. Pick "Gaming" in the type filter to see them on their own, and sort by performance, memory and price.
Graphics built to render, edit video and handle 3D, not to play: NVIDIA RTX A, Ada and PRO, Quadro and Apple M Pro, Max and Ultra. They sit under "Professional" in the type filter.
Built into the processor and sharing system memory. Almost all are general-use, and the best ones handle far more than you would expect: the Radeon 8060S performs like an RTX 4060. The Chip column tells them apart in the table.