Vergelijk prestaties, geheugen en prijzen van laptop-GPU’s
Eén ranglijst met alle grafische kaarten voor laptops, los en geïntegreerd, gemeten tegen de krachtigste in de catalogus. Filter op categorie (gaming, professioneel of algemeen) en op type (los of geïntegreerd), en sorteer op prestaties, geheugen, aantal laptops en prijs.
| Model | Prestaties | Type | Geheugen | Jaar | Aantal laptops met deze GPU | Minimumprijs | |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | Los | 24 GB | 2025 | 10 | €4787 | |
| 2 | NVIDIA GeForce RTX 4090 | Los | 16 GB | 2023 | 5 | €4093 | |
| 3 | Apple M5 Max 40-Core GPU | Geïntegreerd | — | 2025 | 2 | €5149 | |
| 4 | NVIDIA GeForce RTX 5080 | Los | 16 GB | 2025 | 12 | €2856 | |
| 5 | NVIDIA GeForce RTX 4080 | Los | 12 GB | 2023 | 11 | €3020 | |
| 6 | Apple M5 Max 32-Core GPU | Geïntegreerd | — | 2025 | 4 | €4349 | |
| 7 | NVIDIA RTX 5000 Ada | Los | 16 GB | 2023 | 1 | €7858 | |
| 8 | NVIDIA GeForce RTX 5070 Ti | Los | 12 GB | 2025 | 8 | €2205 | |
| 9 | Apple M4 Max 40-Core GPU | Geïntegreerd | — | 2024 | 1 | €4340 | |
| 10 | Apple M4 Max 32-Core GPU | Geïntegreerd | — | 2024 | 3 | €3499 | |
| 11 | Apple M5 Pro 20-Core GPU | Geïntegreerd | — | 2025 | 6 | €3099 | |
| 12 | NVIDIA RTX 3500 Ada | Los | 12 GB | 2023 | 2 | €4144 | |
| 13 | NVIDIA GeForce RTX 4070 | Los | 8 GB | 2023 | 17 | €1454 | |
| 14 | NVIDIA GeForce RTX 5070 | Los | 8 GB | 2025 | 14 | €1416 | |
| 15 | Apple M5 Pro 16-Core GPU | Geïntegreerd | — | 2025 | 4 | €2715 | |
| 16 | NVIDIA GeForce RTX 3080 Ti | Los | 16 GB | 2022 | 2 | €3071 | |
| 17 | AMD Radeon 8060S | Geïntegreerd | — | 2025 | 2 | €2591 | |
| 18 | Apple M3 Max 30-Core GPU | Geïntegreerd | — | 2023 | 1 | €3874 | |
| 19 | NVIDIA GeForce RTX 4060 | Los | 8 GB | 2023 | 22 | €959 | |
| 20 | NVIDIA GeForce RTX 3070 Ti | Los | 8 GB | 2022 | 1 | €3031 | |
| 21 | NVIDIA GeForce RTX 5060 | Los | 8 GB | 2025 | 21 | €1172 | |
| 22 | NVIDIA GeForce RTX 3080 | Los | 8-16 GB | 2021 | 1 | €4221 | |
| 23 | NVIDIA RTX 3000 Ada | Los | 8 GB | 2023 | 4 | €3359 | |
| 24 | NVIDIA GeForce RTX 3070 | Los | 8 GB | 2021 | 1 | €1828 | |
| 25 | NVIDIA RTX 2000 Ada | Los | 8 GB | 2023 | 2 | €3050 | |
| 26 | NVIDIA RTX PRO 1000 Blackwell | Los | 8 GB | 2025 | 1 | €3342 | |
| 27 | Apple M5 10-Core GPU | Geïntegreerd | — | 2025 | 15 | €1599 | |
| 28 | NVIDIA GeForce RTX 4050 | Los | 6 GB | 2023 | 21 | €1049 | |
| 29 | NVIDIA GeForce RTX 5050 | Los | 8 GB | 2025 | 4 | €1781 | |
| 30 | Apple M5 8-Core GPU | Geïntegreerd | — | 2025 | 2 | €1319 | |
| 31 | NVIDIA RTX 1000 Ada | Los | 6 GB | 2023 | 1 | €2741 | |
| 32 | Apple M3 Pro 18-Core GPU | Geïntegreerd | — | 2023 | 4 | €2703 | |
| 33 | NVIDIA GeForce RTX 3060 | Los | 6 GB | 2021 | 4 | €1087 | |
| 34 | NVIDIA RTX PRO 500 Blackwell | Los | 6 GB | 2025 | 1 | €1881 | |
| 35 | Apple M3 Pro 14-Core GPU | Geïntegreerd | — | 2023 | 1 | €2227 | |
| 36 | NVIDIA RTX A3000 | Los | 6-12 GB | 2021 | 5 | €2574 | |
| 37 | NVIDIA GeForce RTX 3050 | Los | 4-6 GB | 2021 | 9 | €839 | |
| 38 | NVIDIA RTX 500 Ada | Los | 4 GB | 2023 | 2 | €2474 | |
| 39 | Apple M1 Max 32-Core GPU | Geïntegreerd | — | 2020 | 1 | €3619 | |
| 40 | NVIDIA GeForce RTX 3050 Ti | Los | 4 GB | 2021 | 2 | €2286 | |
| 41 | Apple M3 10-Core GPU | Geïntegreerd | — | 2023 | 1 | €1617 | |
| 42 | NVIDIA RTX A2000 | Los | 4-8 GB | 2021 | 5 | €1718 | |
| 43 | NVIDIA RTX A1000 | Los | 4-6 GB | 2021 | 3 | €2398 | |
| 44 | Apple A18 Pro 5-Core GPU | Geïntegreerd | — | 2024 | 8 | €728 | |
| 45 | AMD Radeon 890M | Geïntegreerd | — | 2024 | 2 | €2461 | |
| 46 | NVIDIA T1200 | Los | 4 GB | 2021 | 3 | €1891 | |
| 47 | AMD Radeon 880M | Geïntegreerd | — | 2024 | 3 | €1797 | |
| 48 | Apple M1 Pro 16-Core GPU | Geïntegreerd | — | 2020 | 2 | €2519 | |
| 49 | AMD Radeon 780M | Geïntegreerd | — | 2023 | 6 | €920 | |
| 50 | NVIDIA RTX A500 | Los | 4 GB | 2021 | 2 | €1911 | |
| 51 | Apple M2 10-Core GPU | Geïntegreerd | — | 2022 | 1 | €1479 | |
| 52 | Intel Arc 130T | Geïntegreerd | — | 2025 | 2 | €1324 | |
| 53 | Intel Arc Pro A30M | Los | 4 GB | — | 1 | €3982 | |
| 54 | Intel Arc 140T | Geïntegreerd | — | 2025 | 6 | €1703 | |
| 55 | Intel Arc Graphics | Geïntegreerd | — | 2023 | 26 | €985 | |
| 56 | AMD Radeon 760M | Geïntegreerd | — | 2023 | 1 | €1042 | |
| 57 | Intel Arc Graphics 140V | Geïntegreerd | — | 2024 | 22 | €1157 | |
| 58 | AMD Radeon 860M | Geïntegreerd | — | 2024 | 7 | €949 | |
| 59 | NVIDIA T550 | Los | 4 GB | 2021 | 1 | €3233 | |
| 60 | Intel Arc Graphics 130V | Geïntegreerd | — | 2024 | 9 | €995 | |
| 61 | AMD Radeon 680M | Geïntegreerd | — | 2022 | 5 | €699 | |
| 62 | AMD Radeon 840M | Geïntegreerd | — | 2024 | 3 | €1123 | |
| 63 | Intel Graphics | Geïntegreerd | — | 2023 | 84 | €639 | |
| 64 | AMD Radeon 660M | Geïntegreerd | — | 2022 | 12 | €844 | |
| 65 | AMD Radeon 740M | Geïntegreerd | — | 2023 | 6 | €1184 | |
| 66 | Intel Iris Xe Graphics | Geïntegreerd | — | 2020 | 101 | €308 | |
| 67 | AMD Radeon Graphics · AMD Ryzen 7 5825U | Geïntegreerd | — | 2021 | 3 | €749 | |
| 68 | AMD Radeon Graphics · AMD Ryzen 7 7730U | Geïntegreerd | — | 2023 | 5 | €821 | |
| 69 | AMD Radeon Graphics · AMD Ryzen 7 PRO 7730U | Geïntegreerd | — | 2023 | 1 | €780 | |
| 70 | AMD Radeon 820M | Geïntegreerd | — | 2024 | 2 | €848 | |
| 71 | AMD Radeon Graphics · AMD Ryzen 7 5700U | Geïntegreerd | — | 2021 | 2 | €863 | |
| 72 | AMD Radeon Graphics · AMD Ryzen 5 7430U | Geïntegreerd | — | 2023 | 3 | €859 | |
| 73 | AMD Radeon Graphics · AMD Ryzen 5 7530U | Geïntegreerd | — | 2023 | 4 | €1284 | |
| 74 | AMD Radeon · AMD Ryzen 5 PRO 7530U | Geïntegreerd | — | 2023 | 1 | €1274 | |
| 75 | AMD Radeon Graphics · AMD Ryzen 5 PRO 7530U | Geïntegreerd | — | 2023 | 2 | €1138 | |
| 76 | AMD Radeon Graphics · AMD Ryzen 5 5500U | Geïntegreerd | — | 2021 | 4 | €696 | |
| 77 | AMD Radeon Graphics · AMD Ryzen 5 5625U | Geïntegreerd | — | 2021 | 1 | €520 | |
| 78 | AMD Radeon Graphics · AMD Ryzen 5 PRO 5675U | Geïntegreerd | — | 2021 | 2 | €1455 | |
| 79 | AMD Radeon Graphics · AMD Ryzen 5 PRO 4650U | Geïntegreerd | — | 2020 | 1 | €1271 | |
| 80 | Intel UHD Graphics | Geïntegreerd | — | 2019 | 48 | €366 | |
| 81 | AMD Radeon Graphics · AMD Ryzen 3 5425U | Geïntegreerd | — | 2021 | 1 | €1842 | |
| 82 | AMD Radeon Graphics · AMD Ryzen 3 4300U | Geïntegreerd | — | 2020 | 1 | €702 | |
| 83 | AMD Radeon 610M | Geïntegreerd | — | 2023 | 10 | €499 | |
| 84 | Qualcomm Adreno 690 | Geïntegreerd | — | 2020 | 1 | €2062 | |
| 85 | AMD Radeon Graphics | Geïntegreerd | — | 2020 | 1 | €375 | |
| 86 | ARM Mali-G52 MC2 | Geïntegreerd | — | 2022 | 4 | €371 | |
| 87 | ARM Mali-G52 2EE MC2 | Geïntegreerd | — | 2022 | 6 | €258 | |
| 88 | Intel UHD Graphics 600 | Geïntegreerd | — | 2019 | 1 | €527 | |
| 89 | Intel HD Graphics 500 | Geïntegreerd | — | 2016 | 1 | €563 | |
| 90 | Qualcomm Adreno GPU | Geïntegreerd | — | 2024 | 12 | €649 |
De GPU's die games echt draaien: GeForce RTX, Radeon RX en inmiddels een enkele geïntegreerde chip van de nieuwe generatie zoals de Radeon 8060S. Kies "Gaming" in het typefilter om alleen deze te zien, en sorteer op prestaties, geheugen en prijs.
Graphics gemaakt om te renderen, video te monteren en 3D te draaien, niet om te gamen: NVIDIA RTX A, Ada en PRO, Quadro en Apple M Pro, Max en Ultra. In het typefilter staan ze onder "Professioneel".
Zitten in de processor en delen het systeemgeheugen. Bijna allemaal voor algemeen gebruik, en de beste presteren veel meer dan je verwacht: de Radeon 8060S doet niet onder voor een RTX 4060. In de tabel onderscheidt de kolom Chip ze.