Model | i7-10870H |
---|---|
Manufacturer | Intel |
Family | 10th gen Intel® Core™ i7 |
Socket | BGA 1440 |
System bus rate | 8 GT/s |
Motherboard chipset | Intel HM470 |
Boost frequency | 5 GHz |
Cores | 8 |
Threads | 16 |
Frequency | 2,2 GHz |
Cache | 16 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Cache type | Smart Cache |
Configurable TDP-up frequency | 3,1 GHz |
Configurable TDP-up | 65 W |
The Intel Core i7-10870H processor has a total power of
The average retail price of laptops with this processor is 1999$.
In the 2000$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i7-12700H | 2 | 1399$ | 1404$ | 1409$ | |
AMD Ryzen 9 5900HX | 2 | 1454.02$ | 1552.01$ | 1649.99$ | |
AMD Ryzen 9 5900HS | 1 | 1999.99$ | 1999.99$ | 1999.99$ | |
Intel Core i7-11800H | 22 | 999$ | 1719.77$ | 3020.76$ | |
AMD Ryzen 7 5800H | 8 | 999.99$ | 1336.83$ | 1699$ | |
AMD Ryzen 7 PRO 5850U | 3 | 847.09$ | 932.03$ | 1099$ | |
AMD Ryzen 5 5600H | 2 | 651.99$ | 875.99$ | 1099.99$ | |
AMD Ryzen 7 5700U | 5 | 649$ | 779.8$ | 947.99$ | |
Intel Core i7-10875H | 3 | 1999.99$ | 2374.64$ | 2999.99$ | |
AMD Ryzen 5 PRO 5650U | 12 | 717.99$ | 1177.65$ | 1689.99$ |
Sort by