


| Processor | |
|---|---|
| Screen | 14.5" 2944x1840 OLED 90Hz 100% |
| Hard drive | 1TB SSD M.2 |
| RAM | 16GB LPDDR5x-SDRAM |
| Operating system | Windows 11 Home |
| Graphics card | |
| Other | Keyboard English. |
| Reference / Part Number | 83ED0057AU |
|---|---|
| Release date | August 2025, 1 year ago |
| Product type | Laptop |
|---|---|
| Product color | Blue |
| Form factor | Clamshell |
| Color name | Cosmic Blue |
| Housing material | Aluminum |


















| Display diagonal | 14.5 " (36,8 cm) |
|---|---|
| Display resolution | 2944 x 1840 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Brillo de rango dinámico estándar (SDR) | 500 |
| Color gamut | 100 % |
| Maximum refresh rate | 90 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500,Dolby Vision |
| Processor family | Qualcomm Snapdragon |
|---|---|
| Processor manufacturer | Qualcomm |
| Processor model | X1P-64-100 |
| Generación del procesador | Snapdragon X Plus |
| Processor cores | 10 |
| Processor boost frequency | 3,4 GHz |
| Processor cache | 42 MB |
| Unidad de procesamiento neuronal (NPU) | Qualcomm Hexagon |
|---|---|
| Rendimiento del núcleo NPU de hasta | 45 |
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Tamaño de la unidad SSD M.2 | 2242 (22 x 42 mm) |
| Card reader integrated | No |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| Fabricante de GPU (unidad de procesamiento gráfico) integrada | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB4 Gen 3×2 ports quantity | 3 |
| Motherboard chipset | Qualcomm SoC |
|---|
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Tecla Copilot | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system language | English |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Trial software | Office |
| Battery capacity | 70 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 23,8 h |
| Browsing time (Wi-Fi) | 16,4 h |
| Fast charging | Yes |
| Puerto de carga USB tipo C | Yes |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Fingerprint reader | No |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS,HDD,User |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Maximum shipping altitude | 3048 m |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
|---|
| Weight | 2.8 lbs (1,28 kg) |
|---|---|
| Width | 12.8 " (325 mm) |
| Depth | 8.9 " (225,2 mm) |
| Height | 0.5 " (12,9 mm) |
| AC adapter included | Yes |
|---|
This laptop was not built for gaming: it relies on the integrated Qualcomm Adreno X1-85. Its card's page shows what level it handles current games at.
It carries a 14.5" 2944x1840 OLED 90Hz 100% display.
It runs on the Qualcomm Snapdragon X Plus X1P-64-100 processor with the Qualcomm Adreno X1-85 graphics. Their pages carry their benchmarks, ranking position and alternatives.
It comes with Windows 11 Home preinstalled.
Yes, according to its spec sheet the keyboard is backlit.
Yes, according to its spec sheet the screen is a touch screen.
Its housing is made of Aluminum.
It weighs 1,28 kg: one of the light ones, easy to carry every day.
Its release date is August 2025, 1 year ago.