

Ships from United States

| Processor | AMD Ryzen 7 8840U 3,3GHz |
|---|---|
| Screen | 16" 1920x1200 WVA 60Hz 250 nits 45% NTSC |
| Hard drive | 1TB SSD M.2 |
| RAM | 16GB DDR5-SDRAM |
| Operating system | Windows 11 Home |
| Graphics card |
Reference / Part Number
I5645-A806BLU-PUS
Release date
December 2024, 1 year ago
| Product type | Laptop |
|---|---|
| Product color | Blue |
| Form factor | Clamshell |
| Color name | Midnight Blue |












| Display diagonal | 16 " (40,6 cm) |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB color space | NTSC |
| Color gamut | 45 % |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor family | AMD Ryzen™ 7 |
|---|---|
| Processor manufacturer | AMD |
| Processor model | 8840U |
| Processor frequency | 3,3 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5,1 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Unidad de procesamiento neuronal (NPU) | AMD Ryzen AI |
|---|---|
| Rendimiento total del procesador de hasta | 38 |
| Rendimiento del núcleo NPU de hasta | 16 |
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Rango de memoria de transferencia de datos | 5600 |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 780M |
| Fabricante de GPU (unidad de procesamiento gráfico) integrada | AMD |
| On-board graphics card family | AMD Radeon |
| Audio chip | Realtek ALC3254 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2,07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | No |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 0.2 " (4.5 mm) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | AMD SoC |
|---|---|
| Accelerometer | Yes |
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Battery capacity | 54 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery voltage | 15 V |
| Battery life (max) | 11,3 h |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 8.5 oz (240 g) |
| Puerto de carga USB tipo C | Yes |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3,34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating altitude | -15,2 - 3048 m |
| Non-operating altitude | -15,2 - 10668 m |
| Operating shock | 3.9 oz (110 G) |
| Non-operating shock | 5.6 oz (160 G) |
| Operating vibration | 0 oz (0,66 G) |
| Non-operating vibration | 0 oz (1,3 G) |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Silver |
|---|
| Weight | 4.1 lbs (1,87 kg) |
|---|---|
| Width | 14 " (356,8 mm) |
| Depth | 9.8 " (249,5 mm) |
| Height (front) | 0.6 " (1,62 cm) |
| Height (rear) | 0.7 " (1,74 cm) |
| AC adapter included | Yes |
|---|---|
| Cables included | AC |
From other brands
It is a General use laptop with decent power for what that use calls for today: 64 out of 100 against the most powerful in the catalog.
Yes: today it starts at $949 and, with a 9.2 in the Kelaptop Value-for-Money Score, it is among the best you can buy for that money within its type.
Today it starts at $949 in 1 store. Prices are checked daily.
This laptop was not built for gaming: it relies on the integrated AMD Radeon 780M. Its card's page shows what level it handles current games at.
The manufacturer declares up to 11,3 h of battery life. Real duration depends on brightness, workload and battery health.
It carries a 16" 1920x1200 WVA 60Hz 250 nits 45% NTSC display.
It runs on the AMD Ryzen 7 8840U processor with the AMD Radeon 780M graphics. Their pages carry their benchmarks, ranking position and alternatives.
Yes: it has 2 memory slots and takes up to 32 GB according to the manufacturer (it ships with 16GB).
It comes with Windows 11 Home preinstalled.
According to its spec sheet: 1 × USB-C, 2 × USB-A, 1 × HDMI, card reader.
Yes, according to its spec sheet the keyboard is backlit.
No, according to its spec sheet the screen is not a touch screen.
It weighs 1,87 kg, a normal weight for its size: easy enough to move around.
Its release date is December 2024, 1 year ago.