


| Processor | |
|---|---|
| Screen | 14" 1920x1080 WVA 60Hz 212.5 nits 45% NTSC |
| Hard drive | 512GB SSD M.2 |
| RAM | 8GB DDR4-SDRAM |
| Operating system | Windows 11 Home |
| Graphics card | NVIDIA GeForce MX350 2GB GDDR5 |
| Other | Keyboard German. |
From other brands
| Reference / Part Number | 5410-1774 |
|---|---|
| Release date | April 2022, 4 years ago |
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Platinum,Silver |
| Form factor | Convertible (Folder) |



























| Display diagonal | 35,6 cm |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 212,5 cd/m² |
| Pixel density | 157 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45 % |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
| Processor family | Intel® Core™ i5 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i5-1155G7 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 4,5 GHz |
| Processor cache | 8 MB |
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce MX350 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 2 GB |
| Discrete graphics memory type | GDDR5 |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3204 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0,92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4a |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | McAfee® 30 day Trial,Microsoft® Office 30 Day Trial - Excludes Office License |
| Battery capacity | 41 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11,25 V |
| Removable battery | No |
| Battery recharge time | 4 h |
| Battery weight | 180 g |
| USB Power Delivery (USB PD) | Yes |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Fingerprint reader | Yes |
|---|---|
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 0 - 95 % |
| Operating altitude | -15,2 - 3048 m |
| Non-operating altitude | -15,2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0,66 G |
| Non-operating vibration | 1,3 G |
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1,65 kg |
|---|---|
| Width | 321,5 mm |
| Depth | 211,3 mm |
| Height (front) | 1,53 cm |
| Height (rear) | 1,8 cm |
| Package width | 76 mm |
|---|---|
| Package depth | 388 mm |
| Package height | 340 mm |
| Package weight | 2,53 kg |
| Package material | Corrugated cardboard,Paper molded pulp,High-density polyethylene (HDPE) |
| Paper molded pulp content per package | 180 g |
|---|---|
| Bamboo molded pulp content per package | 0 g |
| Wheat straw molded pulp content per package | 0 g |
| Grey board content per package | 0 g |
| Corrugated cardboard content per package | 378 g |
| Corrugated cardboard content per shipping (inner) case | 342 g |
| Corrugated cardboard content per box for accessories | 36 g |
| Corrugated cardboard content per sleeve for accessories | 0 g |
| Polyethylene terephthalate (PET) content per package | 0 g |
| High-density polyethylene (HDPE) content per package | 10 g |
| Low-density polyethylene (LDPE) content per package | 0 g |
| Polypropylene (PP) content per package | 0 g |
| Polystyrene (PS) content per package | 0 g |
| Other materials content per package | 1 g |
| Cables included | AC |
|---|
| Products per intermodal container (20ft) | 1800 pc(s) |
|---|---|
| Products per intermodal container (40ft, HC) | 4536 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross length | 120 cm |
| Pallet gross weight | 281,1 kg |
| Pallet volume weight | 232 kg |
| Layers per pallet | 3 pc(s) |
| Products per pallet layer | 36 pc(s) |
| Products per pallet | 108 pc(s) |
| Maximum number of stacking cartons | 6 pc(s) |
| EPEAT rating | 98,07 % |
|---|
You can game on it, though this laptop was not built for it: it carries the dedicated NVIDIA GeForce MX350. Its card's page shows what level it handles current games at.
It carries a 14" 1920x1080 WVA 60Hz 212.5 nits 45% NTSC display.
It runs on the Intel Core i5-1155G7 processor with the NVIDIA GeForce MX350 graphics. Their pages carry their benchmarks, ranking position and alternatives.
Yes: it has 2 memory slots and takes up to 16 GB according to the manufacturer (it ships with 8GB).
It comes with Windows 11 Home preinstalled.
According to its spec sheet: 1 × USB-C, 2 × USB-A, 1 × HDMI, card reader, headphone jack (3.5 mm).
Yes, according to its spec sheet the keyboard is backlit.
Yes, according to its spec sheet the screen is a touch screen.
It weighs 1,65 kg, a normal weight for its size: easy enough to move around.
Its release date is April 2022, 4 years ago.