


| Processor | Intel Core i7-10750H 2,6GHz |
|---|---|
| Scherm | 15.6" 3840x2400 60Hz 500 nits |
| Harde schijf | 1TB SSD M.2 |
| RAM | 16GB DDR4-SDRAM |
| Besturingssysteem | Windows 10 Pro |
| Grafische kaart | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 |
| Overig | Toetsenbord Duits. |
Van andere merken
| Referentie / Part Number | 9500-6409 |
|---|---|
| Releasedatum | februari 2021, 5 jaar geleden |
| Type product | Laptop |
|---|---|
| Kleur van het product | Zilver |
| Vormfactor | Clamshell |
| Kleurnaam | Silver |















| Beeldschermdiagonaal | 39,6 cm |
|---|---|
| Resolutie | 3840 x 2400 Pixels |
| Touchscreen | Ja |
| HD type | UHD+ |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Helderheid | 500 cd/m² |
| Pixeldichtheid | 290 ppi |
| Maximale refresh snelheid | 60 Hz |
| Typische contrastverhouding | 1600:1 |
| Processorfamilie | Intel® Core™ i7 |
|---|---|
| Processorfabrikant | Intel |
| Processormodel | i7-10750H |
| Frequentie van processor | 2,6 GHz |
| Processorgeneratie | Intel® 10de generatie Core™ i7 |
| Aantal processorkernen | 6 |
| Maximale turbofrequentie van processor | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configureerbare TDP-down | 35 W |
| Intern geheugen | 16 GB |
|---|---|
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kloksnelheid geheugen | 2933 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 2 x 8 GB |
| Geheugenslots | 2x SO-DIMM |
| Totale opslagcapaciteit | 1 TB |
|---|---|
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | NVMe,PCI Express |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | SD,SDHC,SDXC |
| Ingebouwde grafische adapter | Ja |
|---|---|
| Aparte grafische adapter | Ja |
| Discreet grafische adapter model | NVIDIA® GeForce® GTX 1650 Ti |
| On-board graphics adapter model | Intel® UHD Graphics |
| Grafische geheugen | 4 GB |
| Specifiek grafisch geheugentype | GDDR6 |
| Audiochip | Realtek ALC3281-CG |
|---|---|
| Audiosysteem | MaxxAudio Pro |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 5 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera voorzijde | Ja |
|---|---|
| Video capturing speed | 30 fps |
| Mobiele netwerkverbinding | Nee |
|---|---|
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Soort antenne | 2x2 |
| WLAN-controller-model | Killer Wireless-AX 1650 |
| Fabrikant van de WLAN-controller | Killer |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.0 |
| Aantal USB 2.0-poorten | 0 |
|---|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal HDMI-poorten | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Thunderbolt 3-poorten | 2 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Numeriek toetsenblok | Nee |
|---|---|
| Aanwijsapparaat | Touchpad |
| Toetsenbordindeling | QWERTZ |
| Taal toetsenbord | Duits |
| Keyboard met achtergrondverlichting | Ja |
| Inclusief besturingssysteem | Windows 10 Pro |
|---|---|
| Architectuur besturingssysteem | 64-bit |
| Meegeleverde software | Financial Tracker & Retail Information |
| Enhanced Intel SpeedStep Technology | Ja |
|---|---|
| Intel® Flex Memory Access | Ja |
| Intel® Trusted Execution Technology | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Stable Image Platform Program (SIPP) | Nee |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® 64 | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Batterijcapaciteit | 86 Wh |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 6 |
| Accu/Batterij voltage | 11,4 V |
| Accu/Batterij oplaadtijd | 3 uur |
| Gewicht batterij | 340 g |
| USB Type-C-oplaadpoort | Ja |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| AC-adapter, vermogen | 130 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 6,5 A |
| AC-adapter, uitgangsspanning | 20 V |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
|---|---|
| Vingerafdruklezer | Ja |
| Wachtwoordbeveiliging | Ja |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
|---|---|
| Temperatuur bij opslag | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
| Luchtvochtigheid bij opslag | 0 - 95 procent |
| Hoogte, in bedrijf | -15,2 - 3048 m |
| Hoogte bij opslag | -15,2 - 10668 m |
| Schokbestendigheid | 110 G |
| Schokbestendigheid (buiten gebruik) | 160 G |
| Trillingen, in bedrijf | 0,66 G |
| Trillingen bij opslag | 1,3 G |
| Duurzaamheidscertificaten | ENERGY STAR |
|---|
| Gewicht | 2,05 kg |
|---|---|
| Breedte | 344,4 mm |
| Diepte | 230,3 mm |
| Hoogte (voorzijde) | 7,7 mm |
| Hoogte (achterzijde) | 1,8 cm |
| Breedte verpakking | 112,1 mm |
|---|---|
| Diepte verpakking | 425,7 mm |
| Hoogte verpakking | 307,3 mm |
| Gewicht verpakking | 4,12 kg |
| Verpakkingsmateriaal | Grey board,Corrugated cardboard,Bamboo molded pulp,High-density polyethylene (HDPE),Polypropylene (PP) |
| Vormkarton-inhoud per pakket | 0 g |
|---|---|
| Vormbamboekarton-inhoud per pakket | 105 g |
| Vormtarwestrokarton-inhoud per pakket | 0 g |
| Grijskarton-inhoud per pakket | 746 g |
| Golfkarton-inhoud per pakket | 726 g |
| Golfkarton-inhoud per transportverpakking | 632 g |
| Golfkarton-inhoud per doos voor accessoires | 67 g |
| Golfkarton-inhoud per huls voor accessoires | 27 g |
| Polyethyleentereftalaat (PET) inhoud per pakket | 0 g |
| Hoge-dichtheid polyetheen (HDPE) inhoud per pakket | 5 g |
| Lage-dichtheid polyetheen (LDPE) inhoud per pakket | 0 g |
| Polypropeen (PP) inhoud per pakket | 16 g |
| Polystyreen (PS) inhoud per pakket | 0 g |
| Inhoud per pakket van andere materialen | 0 g |
| Producten per intermodale container (40 ft - High Cube) | 3003 stuk(s) |
|---|---|
| Pallet brutobreedte | 100 cm |
| Pallet brutolengte | 120 cm |
| Pallet brutogewicht | 304,3 kg |
| Palletvolume gewicht | 581,1 kg |
| Lagen per pallet | 9 stuk(s) |
| Producten per palletlaag | 8 stuk(s) |
| Producten per pallet | 72 stuk(s) |
| Maximum aantal stapelbare verpakkingen | 23 stuk(s) |
| EPEAT-beoordeling | 98,69 procent |
|---|
Je kunt erop gamen, al is deze laptop daar niet voor gebouwd: hij draagt de dedicated NVIDIA GeForce GTX 1650 Ti. Op zijn pagina zie je op welk niveau hij actuele games aankan.
Hij draagt een scherm van 15.6" 3840x2400 60Hz 500 nits.
Hij draait op de processor Intel Core i7-10750H met de videokaart NVIDIA GeForce GTX 1650 Ti. Op hun pagina's staan benchmarks, rankingpositie en alternatieven.
Ja: hij heeft 2 geheugensloten en ondersteunt volgens de fabrikant tot 64 GB (af fabriek zit er 16GB in).
Hij wordt geleverd met Windows 10 Pro voorgeïnstalleerd.
Volgens zijn specificaties: 2 × Thunderbolt 3, 1 × USB-C, kaartlezer, koptelefoonaansluiting (3,5 mm).
Ja, volgens de specificaties is het toetsenbord verlicht.
Ja, volgens de specificaties is het scherm een touchscreen.
Hij weegt 2,05 kg, een normaal gewicht voor zijn formaat: prima te vervoeren.
Zijn releasedatum is februari 2021, 5 jaar geleden.