Compara el rendimiento, la memoria y el precio de las GPU de portátiles
Un único ranking con todas las gráficas de portátil, dedicadas e integradas, medidas contra la más potente del catálogo. Filtra por categoría (gaming, profesionales o general) y por tipo (dedicadas o integradas), y ordena por potencia, memoria, número de portátiles y precio.
| Modelo | Potencia | Tipo | Memoria | Año | Nº portátiles que la llevan | Precio mínimo | |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | Dedicada | 24 GB | 2025 | 27 | 3446 € | |
| 2 | NVIDIA RTX PRO 4000 Blackwell | Dedicada | 16 GB | 2025 | 2 | 7333 € | |
| 3 | NVIDIA GeForce RTX 4090 | Dedicada | 16 GB | 2023 | 7 | 5577 € | |
| 4 | Apple M5 Max 40-Core GPU | Integrada | — | 2025 | 2 | 4969 € | |
| 5 | NVIDIA GeForce RTX 5080 | Dedicada | 16 GB | 2025 | 45 | 2399 € | |
| 6 | NVIDIA GeForce RTX 4080 | Dedicada | 12 GB | 2023 | 9 | 3099 € | |
| 7 | Apple M5 Max 32-Core GPU | Integrada | — | 2025 | 4 | 4343 € | |
| 8 | NVIDIA RTX 5000 Ada | Dedicada | 16 GB | 2023 | 2 | 6776 € | |
| 9 | NVIDIA GeForce RTX 5070 Ti | Dedicada | 12 GB | 2025 | 46 | 1799 € | |
| 10 | NVIDIA RTX 4000 Ada | Dedicada | 12 GB | 2023 | 2 | 5322 € | |
| 11 | Apple M4 Max 40-Core GPU | Integrada | — | 2024 | 1 | 4399 € | |
| 12 | NVIDIA RTX PRO 3000 Blackwell | Dedicada | 12 GB | 2025 | 18 | 4070 € | |
| 13 | Apple M4 Max 32-Core GPU | Integrada | — | 2024 | 3 | 2899 € | |
| 14 | NVIDIA RTX PRO 2000 Blackwell | Dedicada | 8 GB | 2025 | 16 | 3297 € | |
| 15 | Apple M5 Pro 20-Core GPU | Integrada | — | 2025 | 6 | 3001 € | |
| 16 | NVIDIA RTX 3500 Ada | Dedicada | 12 GB | 2023 | 2 | 3965 € | |
| 17 | NVIDIA GeForce RTX 4070 | Dedicada | 8 GB | 2023 | 28 | 1028 € | |
| 18 | NVIDIA GeForce RTX 5070 | Dedicada | 8 GB | 2025 | 113 | 1179 € | |
| 19 | Apple M5 Pro 16-Core GPU | Integrada | — | 2025 | 4 | 2799 € | |
| 20 | NVIDIA GeForce RTX 2070 Super | Dedicada | 8 GB | 2019 | 2 | 1466 € | |
| 21 | AMD Radeon 8060S | Integrada | — | 2025 | 9 | 1700 € | |
| 22 | NVIDIA GeForce RTX 4060 | Dedicada | 8 GB | 2023 | 38 | 1076 € | |
| 23 | NVIDIA RTX A5500 | Dedicada | 16 GB | 2021 | 1 | 6834 € | |
| 24 | NVIDIA GeForce RTX 3070 Ti | Dedicada | 8 GB | 2022 | 4 | 1831 € | |
| 25 | NVIDIA GeForce RTX 5060 | Dedicada | 8 GB | 2025 | 167 | 926 € | |
| 26 | AMD Radeon 8050S | Integrada | — | 2025 | 5 | 2301 € | |
| 27 | NVIDIA GeForce RTX 3080 | Dedicada | 8-16 GB | 2021 | 4 | 2415 € | |
| 28 | NVIDIA RTX 3000 Ada | Dedicada | 8 GB | 2023 | 3 | 3789 € | |
| 29 | NVIDIA GeForce RTX 2070 | Dedicada | 8 GB | 2019 | 1 | 2747 € | |
| 30 | NVIDIA GeForce RTX 3070 | Dedicada | 8 GB | 2021 | 7 | 1651 € | |
| 31 | NVIDIA RTX 2000 Ada | Dedicada | 8 GB | 2023 | 14 | 2054 € | |
| 32 | NVIDIA RTX PRO 1000 Blackwell | Dedicada | 8 GB | 2025 | 10 | 2842 € | |
| 33 | Apple M5 10-Core GPU | Integrada | — | 2025 | 23 | 1569 € | |
| 34 | NVIDIA GeForce RTX 4050 | Dedicada | 6 GB | 2023 | 51 | 803 € | |
| 35 | NVIDIA GeForce RTX 5050 | Dedicada | 8 GB | 2025 | 66 | 899 € | |
| 36 | Apple M5 8-Core GPU | Integrada | — | 2025 | 4 | 1379 € | |
| 37 | AMD Radeon RX 6700M | Dedicada | 10 GB | 2021 | 1 | 1316 € | |
| 38 | NVIDIA RTX 1000 Ada | Dedicada | 6 GB | 2023 | 4 | 1799 € | |
| 39 | NVIDIA GeForce RTX 3060 | Dedicada | 6 GB | 2021 | 17 | 897 € | |
| 40 | NVIDIA RTX PRO 500 Blackwell | Dedicada | 6 GB | 2025 | 25 | 2089 € | |
| 41 | NVIDIA RTX A3000 | Dedicada | 6-12 GB | 2021 | 4 | 2724 € | |
| 42 | NVIDIA GeForce RTX 3050 | Dedicada | 4-6 GB | 2021 | 19 | 743 € | |
| 43 | NVIDIA RTX 500 Ada | Dedicada | 4 GB | 2023 | 15 | 1651 € | |
| 44 | Apple M4 10-Core GPU | Integrada | — | 2024 | 2 | 1649 € | |
| 45 | NVIDIA GeForce RTX 3050 Ti | Dedicada | 4 GB | 2021 | 11 | 1260 € | |
| 46 | Apple M3 10-Core GPU | Integrada | — | 2023 | 5 | 1499 € | |
| 47 | AMD Radeon RX 6550M | Dedicada | 4 GB | 2023 | 1 | 3471 € | |
| 48 | NVIDIA RTX A2000 | Dedicada | 4-8 GB | 2021 | 6 | 1860 € | |
| 49 | NVIDIA RTX A1000 | Dedicada | 4-6 GB | 2021 | 8 | 1235 € | |
| 50 | Intel Arc B390 | Integrada | — | 2026 | 10 | 1939 € | |
| 51 | Apple A18 Pro 5-Core GPU | Integrada | — | 2024 | 8 | 719 € | |
| 52 | AMD Radeon 890M | Integrada | — | 2024 | 7 | 1490 € | |
| 53 | NVIDIA GeForce GTX 1650 | Dedicada | 4 GB | 2019 | 2 | 983 € | |
| 54 | NVIDIA T1200 | Dedicada | 4 GB | 2021 | 2 | 3062 € | |
| 55 | NVIDIA GeForce RTX 2050 | Dedicada | 4 GB | 2022 | 4 | 1329 € | |
| 56 | AMD Radeon 880M | Integrada | — | 2024 | 14 | 1599 € | |
| 57 | AMD Radeon 780M | Integrada | — | 2023 | 33 | 616 € | |
| 58 | NVIDIA RTX A500 | Dedicada | 4 GB | 2021 | 3 | 1967 € | |
| 59 | Apple M2 10-Core GPU | Integrada | — | 2022 | 5 | 1429 € | |
| 60 | Intel Arc 130T | Integrada | — | 2025 | 22 | 584 € | |
| 61 | Apple M2 8-Core GPU | Integrada | — | 2022 | 1 | 1092 € | |
| 62 | Intel Arc Pro A30M | Dedicada | 4 GB | — | 1 | 2734 € | |
| 63 | NVIDIA GeForce MX570 | Dedicada | 4 GB | 2022 | 1 | 1099 € | |
| 64 | Intel Arc 140T | Integrada | — | 2025 | 60 | 815 € | |
| 65 | Intel Arc Graphics | Integrada | — | 2023 | 80 | 746 € | |
| 66 | Apple M1 7-Core GPU | Integrada | — | 2020 | 1 | 659 € | |
| 67 | AMD Radeon 760M | Integrada | — | 2023 | 8 | 826 € | |
| 68 | Intel Arc Graphics 140V | Integrada | — | 2024 | 108 | 656 € | |
| 69 | Intel Arc A370M | Dedicada | 4 GB | 2022 | 1 | 3148 € | |
| 70 | NVIDIA GeForce GTX 1050 | Dedicada | 4 GB | 2016 | 1 | 1700 € | |
| 71 | AMD Radeon 860M | Integrada | — | 2024 | 57 | 743 € | |
| 72 | NVIDIA T550 | Dedicada | 4 GB | 2021 | 5 | 2301 € | |
| 73 | Intel Arc Graphics 130V | Integrada | — | 2024 | 57 | 566 € | |
| 74 | NVIDIA GeForce MX550 | Dedicada | 2 GB | 2022 | 1 | 1987 € | |
| 75 | AMD Radeon 680M | Integrada | — | 2022 | 28 | 523 € | |
| 76 | AMD Radeon 840M | Integrada | — | 2024 | 38 | 693 € | |
| 77 | NVIDIA Quadro P620 | Dedicada | 4 GB | 2017 | 1 | 2360 € | |
| 78 | NVIDIA T500 | Dedicada | 4 GB | 2021 | 1 | 2010 € | |
| 79 | Intel Graphics | Integrada | — | 2023 | 605 | 330 € | |
| 80 | AMD Radeon 660M | Integrada | — | 2022 | 45 | 408 € | |
| 81 | AMD Radeon Graphics · AMD Ryzen 5 Pro 7535U | Integrada | — | 2023 | 2 | 719 € | |
| 82 | AMD Radeon 740M | Integrada | — | 2023 | 30 | 743 € | |
| 83 | AMD Radeon Graphics · AMD Ryzen 7 5800H | Integrada | — | 2021 | 1 | 1180 € | |
| 84 | NVIDIA GeForce MX350 | Dedicada | 2 GB | 2020 | 1 | 900 € | |
| 85 | Snapdragon X Plus Adreno | Integrada | — | 2024 | 1 | 996 € | |
| 86 | Intel Iris Xe Graphics | Integrada | — | 2020 | 262 | 308 € | |
| 87 | AMD Radeon Graphics · AMD Ryzen 7 5825U | Integrada | — | 2021 | 6 | 524 € | |
| 88 | AMD Radeon · AMD Ryzen 7 5825U | Integrada | — | 2021 | 3 | 576 € | |
| 89 | AMD Radeon Graphics · AMD Ryzen 7 PRO 5850U | Integrada | — | 2021 | 3 | 1323 € | |
| 90 | AMD Radeon Graphics · AMD Ryzen 7 7730U | Integrada | — | 2023 | 16 | 464 € | |
| 91 | AMD Radeon Graphics · AMD Ryzen 7 PRO 7730U | Integrada | — | 2023 | 1 | 679 € | |
| 92 | AMD Radeon 820M | Integrada | — | 2024 | 6 | 883 € | |
| 93 | AMD Radeon Graphics · AMD Ryzen 7 5700U | Integrada | — | 2021 | 11 | 644 € | |
| 94 | AMD Radeon · AMD Ryzen 7 5700U | Integrada | — | 2021 | 1 | 599 € | |
| 95 | AMD Radeon · AMD Ryzen 5 7430U | Integrada | — | 2023 | 1 | 903 € | |
| 96 | AMD Radeon Graphics · AMD Ryzen 5 7430U | Integrada | — | 2023 | 8 | 553 € | |
| 97 | AMD Radeon Graphics · AMD Ryzen 5 7530U | Integrada | — | 2023 | 9 | 692 € | |
| 98 | AMD Radeon Graphics · AMD Ryzen 5 PRO 7530U | Integrada | — | 2023 | 1 | 1138 € | |
| 99 | AMD Radeon · AMD Ryzen 5 7530U | Integrada | — | 2023 | 1 | 1107 € | |
| 100 | AMD Radeon Graphics · AMD Ryzen 5 5500U | Integrada | — | 2021 | 7 | 601 € | |
| 101 | AMD Radeon · AMD Ryzen 5 5625U | Integrada | — | 2021 | 1 | 695 € | |
| 102 | AMD Radeon Graphics · AMD Ryzen 5 5625U | Integrada | — | 2021 | 8 | 473 € | |
| 103 | AMD Radeon Graphics · AMD Ryzen 5 PRO 5650U | Integrada | — | 2021 | 1 | 705 € | |
| 104 | Intel Iris Plus Graphics | Integrada | — | 2019 | 5 | 632 € | |
| 105 | AMD Radeon Graphics · AMD Ryzen 5 PRO 4650U | Integrada | — | 2020 | 3 | 378 € | |
| 106 | AMD Radeon RX Vega 10 | Integrada | — | 2017 | 1 | 829 € | |
| 107 | AMD Radeon Graphics · AMD Ryzen 3 5400U | Integrada | — | 2021 | 2 | 449 € | |
| 108 | AMD Radeon Vega 8 | Integrada | — | 2017 | 2 | 616 € | |
| 109 | Intel UHD Graphics | Integrada | — | 2017 | 222 | 249 € | |
| 110 | AMD Radeon Graphics · AMD Ryzen 3 5425U | Integrada | — | 2021 | 1 | 699 € | |
| 111 | AMD Radeon Graphics · AMD Ryzen 3 5300U | Integrada | — | 2021 | 2 | 495 € | |
| 112 | AMD Radeon Graphics · AMD Ryzen 3 7330U | Integrada | — | 2023 | 3 | 400 € | |
| 113 | AMD Radeon Graphics · AMD Ryzen 3 4300U | Integrada | — | 2020 | 2 | 505 € | |
| 114 | Intel Iris Graphics | Integrada | — | 2022 | 2 | 869 € | |
| 115 | AMD Radeon 610M | Integrada | — | 2023 | 90 | 359 € | |
| 116 | Qualcomm Adreno 690 | Integrada | — | 2020 | 1 | 2513 € | |
| 117 | Intel UHD Graphics 620 | Integrada | — | 2017 | 4 | 301 € | |
| 118 | AMD Radeon Vega 3 | Integrada | — | 2017 | 1 | 546 € | |
| 119 | AMD Radeon Graphics · AMD Ryzen 3 3250U | Integrada | — | 2020 | 1 | 1793 € | |
| 120 | AMD Radeon Graphics · AMD Athlon Silver 3050e | Integrada | — | 2020 | 1 | 387 € | |
| 121 | AMD Radeon Graphics · AMD 3020e | Integrada | — | 2020 | 1 | 400 € | |
| 122 | AMD Radeon Graphics | Integrada | — | 2020 | 1 | 428 € | |
| 123 | ARM Mali-G52 2EE MC2 | Integrada | — | 2022 | 5 | 289 € | |
| 124 | ARM Mali-G52 MC2 | Integrada | — | 2022 | 8 | 350 € | |
| 125 | Arm Mali-G57 MC3 | Integrada | — | 2024 | 4 | 334 € | |
| 126 | Immortalis-G925 MC11 | Integrada | — | 2025 | 3 | 549 € | |
| 127 | ARM Mali-G72 MP3 | Integrada | — | 2018 | 1 | 280 € | |
| 128 | ARM Mali-G57 MC2 | Integrada | — | 2025 | 12 | 249 € | |
| 129 | AMD Radeon Graphics · AMD Athlon Silver 3050U | Integrada | — | 2020 | 1 | 620 € | |
| 130 | AMD Radeon Graphics · AMD Athlon Gold 3150C | Integrada | — | 2020 | 1 | 518 € | |
| 131 | Intel UHD Graphics 605 | Integrada | — | 2021 | 2 | 387 € | |
| 132 | AMD Radeon R4 | Integrada | — | 2016 | 3 | 342 € | |
| 133 | Intel UHD Graphics 600 | Integrada | — | 2019 | 21 | 217 € | |
| 134 | Intel HD Graphics 500 | Integrada | — | 2016 | 1 | 438 € | |
| 135 | Qualcomm Adreno GPU | Integrada | — | 2021 | 69 | 418 € |
Las GPU que de verdad mueven juegos: GeForce RTX, Radeon RX y ya alguna integrada de nueva hornada como la Radeon 8060S. Elige «Gaming» en el filtro de tipo para verlas solas y ordénalas por potencia, memoria y precio.
Gráficas pensadas para renderizar, editar vídeo y mover 3D, no para jugar: NVIDIA RTX A, Ada y PRO, Quadro y Apple M Pro, Max y Ultra. Están bajo «Profesionales» en el filtro de tipo.
Van dentro del procesador y comparten memoria con el sistema. Casi todas son de uso general, y las mejores mueven mucho más de lo que imaginas: la Radeon 8060S rinde como una RTX 4060. En la tabla las distingue la columna Chip.