Compara el rendimiento, la memoria y el precio de las GPU de portátiles
Un único ranking con todas las gráficas de portátil, dedicadas e integradas, medidas contra la más potente del catálogo. Filtra por categoría (gaming, profesionales o general) y por tipo (dedicadas o integradas), y ordena por potencia, memoria, número de portátiles y precio.
| Modelo | Potencia | Tipo | Memoria | Año | Nº portátiles que la llevan | Precio mínimo | |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA RTX PRO 5000 Blackwell | Dedicada | 24 GB | 2025 | 1 | 7980 € | |
| 2 | NVIDIA GeForce RTX 5090 | Dedicada | 24 GB | 2025 | 16 | 3999 € | |
| 3 | NVIDIA RTX PRO 4000 Blackwell | Dedicada | 16 GB | 2025 | 2 | 5075 € | |
| 4 | NVIDIA GeForce RTX 4090 | Dedicada | 16 GB | 2023 | 2 | 6080 € | |
| 5 | Apple M5 Max 40-Core GPU | Integrada | — | 2025 | 2 | 4997 € | |
| 6 | NVIDIA GeForce RTX 5080 | Dedicada | 16 GB | 2025 | 45 | 2499 € | |
| 7 | NVIDIA GeForce RTX 4080 | Dedicada | 12 GB | 2023 | 8 | 2831 € | |
| 8 | Apple M5 Max 32-Core GPU | Integrada | — | 2025 | 4 | 3951 € | |
| 9 | NVIDIA RTX 5000 Ada | Dedicada | 16 GB | 2023 | 1 | 5035 € | |
| 10 | NVIDIA GeForce RTX 5070 Ti | Dedicada | 12 GB | 2025 | 34 | 1999 € | |
| 11 | NVIDIA RTX 4000 Ada | Dedicada | 12 GB | 2023 | 2 | 4819 € | |
| 12 | NVIDIA RTX PRO 3000 Blackwell | Dedicada | 12 GB | 2025 | 16 | 3654 € | |
| 13 | Apple M4 Max 32-Core GPU | Integrada | — | 2024 | 1 | 3429 € | |
| 14 | NVIDIA RTX PRO 2000 Blackwell | Dedicada | 8 GB | 2025 | 31 | 3401 € | |
| 15 | Apple M5 Pro 20-Core GPU | Integrada | — | 2025 | 6 | 2769 € | |
| 16 | NVIDIA RTX 3500 Ada | Dedicada | 12 GB | 2023 | 5 | 2845 € | |
| 17 | NVIDIA GeForce RTX 4070 | Dedicada | 8 GB | 2023 | 11 | 1590 € | |
| 18 | NVIDIA GeForce RTX 5070 | Dedicada | 8 GB | 2025 | 80 | 1299 € | |
| 19 | Apple M5 Pro 16-Core GPU | Integrada | — | 2025 | 4 | 2447 € | |
| 20 | AMD Radeon 8060S | Integrada | — | 2025 | 9 | 1800 € | |
| 21 | NVIDIA GeForce RTX 4060 | Dedicada | 8 GB | 2023 | 15 | 1018 € | |
| 22 | NVIDIA GeForce RTX 3070 Ti | Dedicada | 8 GB | 2022 | 1 | 2443 € | |
| 23 | NVIDIA GeForce RTX 5060 | Dedicada | 8 GB | 2025 | 65 | 1099 € | |
| 24 | AMD Radeon 8050S | Integrada | — | 2025 | 3 | 1988 € | |
| 25 | NVIDIA RTX 3000 Ada | Dedicada | 8 GB | 2023 | 3 | 2739 € | |
| 26 | Apple M4 Pro 20-Core GPU | Integrada | — | 2024 | 4 | 2527 € | |
| 27 | NVIDIA Blackwell RTX | Integrada | — | 2026 | 9 | 2999 € | |
| 28 | Apple M4 Pro 16-Core GPU | Integrada | — | 2024 | 2 | 2075 € | |
| 29 | NVIDIA GeForce RTX 3070 | Dedicada | 8 GB | 2021 | 3 | 1599 € | |
| 30 | NVIDIA RTX 2000 Ada | Dedicada | 8 GB | 2023 | 9 | 2613 € | |
| 31 | NVIDIA RTX PRO 1000 Blackwell | Dedicada | 8 GB | 2025 | 19 | 2325 € | |
| 32 | Apple M5 10-Core GPU | Integrada | — | 2025 | 24 | 1389 € | |
| 33 | NVIDIA GeForce RTX 4050 | Dedicada | 6 GB | 2023 | 13 | 949 € | |
| 34 | NVIDIA GeForce RTX 5050 | Dedicada | 8 GB | 2025 | 22 | 999 € | |
| 35 | Apple M5 8-Core GPU | Integrada | — | 2025 | 4 | 1199 € | |
| 36 | NVIDIA RTX 1000 Ada | Dedicada | 6 GB | 2023 | 1 | 3537 € | |
| 37 | NVIDIA GeForce RTX 3060 | Dedicada | 6 GB | 2021 | 1 | 1399 € | |
| 38 | NVIDIA RTX PRO 500 Blackwell | Dedicada | 6 GB | 2025 | 20 | 2369 € | |
| 39 | NVIDIA RTX A3000 | Dedicada | 6-12 GB | 2021 | 1 | 2286 € | |
| 40 | NVIDIA GeForce RTX 3050 | Dedicada | 4-6 GB | 2021 | 5 | 607 € | |
| 41 | NVIDIA RTX 500 Ada | Dedicada | 4 GB | 2023 | 11 | 1199 € | |
| 42 | Apple M4 8-Core GPU | Integrada | — | 2024 | 4 | 957 € | |
| 43 | Apple M4 10-Core GPU | Integrada | — | 2024 | 20 | 1218 € | |
| 44 | NVIDIA GeForce RTX 3050 Ti | Dedicada | 4 GB | 2021 | 2 | 1282 € | |
| 45 | Apple M3 10-Core GPU | Integrada | — | 2023 | 2 | 1909 € | |
| 46 | Apple M2 Pro 19-Core GPU | Integrada | — | 2022 | 2 | 2778 € | |
| 47 | NVIDIA RTX A2000 | Dedicada | 4-8 GB | 2021 | 4 | 1919 € | |
| 48 | NVIDIA RTX A1000 | Dedicada | 4-6 GB | 2021 | 4 | 1767 € | |
| 49 | Apple M2 Pro 16-Core GPU | Integrada | — | 2022 | 1 | 2299 € | |
| 50 | Intel Arc B390 | Integrada | — | 2026 | 26 | 1399 € | |
| 51 | Apple A18 Pro 5-Core GPU | Integrada | — | 2024 | 8 | 699 € | |
| 52 | AMD Radeon 890M | Integrada | — | 2024 | 21 | 1487 € | |
| 53 | NVIDIA GeForce RTX 2050 | Dedicada | 4 GB | 2022 | 6 | 908 € | |
| 54 | Qualcomm Adreno X2-90 | Integrada | — | 2026 | 4 | 1299 € | |
| 55 | AMD Radeon 880M | Integrada | — | 2024 | 15 | 1269 € | |
| 56 | Apple M1 Pro 16-Core GPU | Integrada | — | 2020 | 1 | 2097 € | |
| 57 | Apple M1 Pro 14-Core GPU | Integrada | — | 2020 | 1 | 1399 € | |
| 58 | AMD Radeon 780M | Integrada | — | 2023 | 49 | 835 € | |
| 59 | NVIDIA GeForce GTX 1650 Ti Max-Q | Dedicada | 4 GB | 2020 | 1 | 4779 € | |
| 60 | NVIDIA RTX A500 | Dedicada | 4 GB | 2021 | 4 | 1875 € | |
| 61 | Apple M2 10-Core GPU | Integrada | — | 2022 | 2 | 1289 € | |
| 62 | Intel Arc 130T | Integrada | — | 2025 | 18 | 634 € | |
| 63 | Apple M2 8-Core GPU | Integrada | — | 2022 | 1 | 1159 € | |
| 64 | Qualcomm Adreno X2-85 | Integrada | — | 2026 | 5 | 1710 € | |
| 65 | Intel Arc Pro A30M | Dedicada | 4 GB | — | 2 | 2454 € | |
| 66 | Intel Arc 140T | Integrada | — | 2025 | 45 | 705 € | |
| 67 | Intel Arc Graphics | Integrada | — | 2023 | 67 | 796 € | |
| 68 | Apple M1 7-Core GPU | Integrada | — | 2020 | 1 | 1029 € | |
| 69 | AMD Radeon 760M | Integrada | — | 2023 | 10 | 846 € | |
| 70 | Intel Arc Graphics 140V | Integrada | — | 2024 | 111 | 937 € | |
| 71 | Intel Arc A370M | Dedicada | 4 GB | 2022 | 1 | 2292 € | |
| 72 | AMD Radeon 860M | Integrada | — | 2024 | 93 | 971 € | |
| 73 | NVIDIA T550 | Dedicada | 4 GB | 2021 | 2 | 1090 € | |
| 74 | Intel Arc Graphics 130V | Integrada | — | 2024 | 72 | 781 € | |
| 75 | AMD Radeon Graphics · AMD Ryzen 7 170 | Integrada | — | 2025 | 1 | 699 € | |
| 76 | AMD Radeon 680M | Integrada | — | 2022 | 28 | 559 € | |
| 77 | AMD Radeon 840M | Integrada | — | 2024 | 110 | 690 € | |
| 78 | NVIDIA T500 | Dedicada | 4 GB | 2021 | 1 | 2283 € | |
| 79 | AMD Radeon Graphics · AMD Ryzen 5 150 | Integrada | — | 2025 | 1 | 649 € | |
| 80 | Qualcomm Adreno X2-45 | Integrada | — | 2026 | 4 | 1010 € | |
| 81 | Intel Graphics | Integrada | — | 2023 | 709 | 381 € | |
| 82 | AMD Radeon 660M | Integrada | — | 2022 | 39 | 449 € | |
| 83 | Qualcomm Adreno X1-85 | Integrada | — | 2024 | 11 | 930 € | |
| 84 | AMD Radeon 740M | Integrada | — | 2023 | 47 | 679 € | |
| 85 | AMD Radeon Graphics · AMD Ryzen 7 5800H | Integrada | — | 2021 | 1 | 1550 € | |
| 86 | NVIDIA GeForce MX350 | Dedicada | 2 GB | 2020 | 1 | 749 € | |
| 87 | Intel Iris Xe Graphics | Integrada | — | 2020 | 130 | 414 € | |
| 88 | AMD Radeon Graphics · AMD Ryzen 7 5825U | Integrada | — | 2021 | 8 | 499 € | |
| 89 | AMD Radeon · AMD Ryzen 7 5825U | Integrada | — | 2021 | 1 | 465 € | |
| 90 | AMD Radeon Graphics · AMD Ryzen 7 5800U | Integrada | — | 2021 | 1 | 1545 € | |
| 91 | AMD Radeon Graphics · AMD Ryzen 7 7730U | Integrada | — | 2023 | 6 | 693 € | |
| 92 | AMD Radeon · AMD Ryzen 7 7730U | Integrada | — | 2023 | 2 | 1149 € | |
| 93 | AMD Radeon Graphics · AMD Ryzen 7 PRO 7730U | Integrada | — | 2023 | 2 | 849 € | |
| 94 | AMD Radeon Graphics · AMD Ryzen 7 PRO 5850U | Integrada | — | 2021 | 1 | 1276 € | |
| 95 | AMD Radeon 820M | Integrada | — | 2024 | 24 | 722 € | |
| 96 | AMD Radeon Graphics · AMD Ryzen 7 5700U | Integrada | — | 2021 | 1 | 669 € | |
| 97 | AMD Radeon Graphics · AMD Ryzen 5 7430U | Integrada | — | 2023 | 7 | 626 € | |
| 98 | AMD Radeon · AMD Ryzen 5 7430U | Integrada | — | 2023 | 1 | 643 € | |
| 99 | AMD Radeon Graphics · AMD Ryzen 5 7530U | Integrada | — | 2023 | 3 | 891 € | |
| 100 | AMD Radeon · AMD Ryzen 5 PRO 7530U | Integrada | — | 2023 | 1 | 1274 € | |
| 101 | AMD Radeon · AMD Ryzen 5 7530U | Integrada | — | 2023 | 1 | 1726 € | |
| 102 | AMD Radeon Graphics · AMD Ryzen 5 5500U | Integrada | — | 2021 | 4 | 649 € | |
| 103 | AMD Radeon Graphics · AMD Ryzen 5 5625U | Integrada | — | 2021 | 4 | 467 € | |
| 104 | AMD Radeon · AMD Ryzen 5 5625U | Integrada | — | 2021 | 1 | 449 € | |
| 105 | Qualcomm Adreno 8cx Gen 3 | Integrada | — | 2021 | 1 | 2488 € | |
| 106 | AMD Radeon Graphics · AMD Ryzen 5 4680U | Integrada | — | — | 1 | 1199 € | |
| 107 | Qualcomm Adreno X1-45 | Integrada | — | 2024 | 26 | 623 € | |
| 108 | Intel Iris Plus Graphics | Integrada | — | 2020 | 1 | 1099 € | |
| 109 | AMD Radeon Vega 9 | Integrada | — | — | 1 | 538 € | |
| 110 | Intel UHD Graphics | Integrada | — | 2016 | 142 | 271 € | |
| 111 | AMD Radeon Graphics · AMD Ryzen 3 5425U | Integrada | — | 2021 | 1 | 1169 € | |
| 112 | AMD Radeon 610M | Integrada | — | 2022 | 49 | 400 € | |
| 113 | Intel HD Graphics 6000 | Integrada | — | 2019 | 1 | 1189 € | |
| 114 | AMD Radeon Graphics · AMD Ryzen 3 3250U | Integrada | — | 2020 | 1 | 480 € | |
| 115 | Intel UHD Graphics 615 | Integrada | — | — | 1 | 399 € | |
| 116 | ARM Mali-G52 2EE MC2 | Integrada | — | 2022 | 8 | 290 € | |
| 117 | ARM Mali-G52 MC2 | Integrada | — | 2022 | 4 | 349 € | |
| 118 | Arm Mali-G57 MC3 | Integrada | — | 2024 | 4 | 333 € | |
| 119 | ARM Mali-G57 MC2 | Integrada | — | 2025 | 9 | 329 € | |
| 120 | MediaTek Integrated Graphics | Integrada | — | 2022 | 1 | 564 € | |
| 121 | AMD Radeon Graphics | Integrada | — | 2020 | 2 | 445 € | |
| 122 | Intel UHD Graphics 605 | Integrada | — | 2021 | 1 | 381 € | |
| 123 | AMD Radeon R4 | Integrada | — | 2016 | 1 | 407 € | |
| 124 | Intel UHD Graphics 600 | Integrada | — | 2019 | 7 | 240 € | |
| 125 | Intel HD Graphics 500 | Integrada | — | 2016 | 1 | 467 € | |
| 126 | Qualcomm Adreno 618 | Integrada | — | — | 1 | 344 € |
Las GPU que de verdad mueven juegos: GeForce RTX, Radeon RX y ya alguna integrada de nueva hornada como la Radeon 8060S. Elige «Gaming» en el filtro de tipo para verlas solas y ordénalas por potencia, memoria y precio.
Gráficas pensadas para renderizar, editar vídeo y mover 3D, no para jugar: NVIDIA RTX A, Ada y PRO, Quadro y Apple M Pro, Max y Ultra. Están bajo «Profesionales» en el filtro de tipo.
Van dentro del procesador y comparten memoria con el sistema. Casi todas son de uso general, y las mejores mueven mucho más de lo que imaginas: la Radeon 8060S rinde como una RTX 4060. En la tabla las distingue la columna Chip.