Compara el rendimiento, la memoria y el precio de las GPU de portátiles
Un único ranking con todas las gráficas de portátil, dedicadas e integradas, medidas contra la más potente del catálogo. Filtra por categoría (gaming, profesionales o general) y por tipo (dedicadas o integradas), y ordena por potencia, memoria, número de portátiles y precio.
| Modelo | Potencia | Tipo | Memoria | Año | Nº portátiles que la llevan | Precio mínimo | |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | Dedicada | 24 GB | 2025 | 9 | 4399 $ | |
| 2 | NVIDIA GeForce RTX 4090 | Dedicada | 16 GB | 2023 | 4 | 3399 $ | |
| 3 | Apple M5 Max 40-Core GPU | Integrada | — | 2025 | 1 | 4499 $ | |
| 4 | NVIDIA GeForce RTX 5080 | Dedicada | 16 GB | 2025 | 19 | 2769 $ | |
| 5 | NVIDIA GeForce RTX 4080 | Dedicada | 12 GB | 2023 | 2 | 3499 $ | |
| 6 | Apple M5 Max 32-Core GPU | Integrada | — | 2025 | 3 | 3699 $ | |
| 7 | NVIDIA GeForce RTX 5070 Ti | Dedicada | 12 GB | 2025 | 13 | 1640 $ | |
| 8 | NVIDIA RTX 4000 Ada | Dedicada | 12 GB | 2023 | 1 | 5495 $ | |
| 9 | NVIDIA RTX PRO 3000 Blackwell | Dedicada | 12 GB | 2025 | 1 | 4363 $ | |
| 10 | NVIDIA RTX PRO 2000 Blackwell | Dedicada | 8 GB | 2025 | 7 | 3025 $ | |
| 11 | Apple M5 Pro 20-Core GPU | Integrada | — | 2025 | 3 | 2760 $ | |
| 12 | NVIDIA RTX 3500 Ada | Dedicada | 12 GB | 2023 | 4 | 2995 $ | |
| 13 | NVIDIA GeForce RTX 4070 | Dedicada | 8 GB | 2023 | 12 | 1500 $ | |
| 14 | NVIDIA GeForce RTX 2080 Super | Dedicada | 8 GB | 2019 | 2 | 1599 $ | |
| 15 | NVIDIA GeForce RTX 5070 | Dedicada | 8 GB | 2025 | 18 | 1342 $ | |
| 16 | Apple M5 Pro 16-Core GPU | Integrada | — | 2025 | 1 | 2699 $ | |
| 17 | NVIDIA GeForce RTX 3080 Ti | Dedicada | 16 GB | 2022 | 1 | 4999 $ | |
| 18 | NVIDIA GeForce RTX 2080 | Dedicada | 8 GB | 2019 | 1 | 2599 $ | |
| 19 | NVIDIA GeForce RTX 2070 Super | Dedicada | 8 GB | 2019 | 9 | 1000 $ | |
| 20 | AMD Radeon 8060S | Integrada | — | 2025 | 2 | 1800 $ | |
| 21 | NVIDIA GeForce RTX 4060 | Dedicada | 8 GB | 2023 | 21 | 1000 $ | |
| 22 | NVIDIA GeForce RTX 3070 Ti | Dedicada | 8 GB | 2022 | 8 | 1279 $ | |
| 23 | NVIDIA GeForce RTX 5060 | Dedicada | 8 GB | 2025 | 21 | 1200 $ | |
| 24 | AMD Radeon 8050S | Integrada | — | 2025 | 1 | 1700 $ | |
| 25 | NVIDIA RTX A5000 | Dedicada | 16 GB | 2021 | 1 | 5599 $ | |
| 26 | NVIDIA GeForce RTX 3080 | Dedicada | 8-16 GB | 2021 | 17 | 1328 $ | |
| 27 | NVIDIA RTX 3000 Ada | Dedicada | 8 GB | 2023 | 2 | 2899 $ | |
| 28 | NVIDIA GeForce RTX 2070 | Dedicada | 8 GB | 2019 | 1 | 1399 $ | |
| 29 | NVIDIA GeForce RTX 3070 | Dedicada | 8 GB | 2021 | 10 | 1149 $ | |
| 30 | NVIDIA RTX 2000 Ada | Dedicada | 8 GB | 2023 | 6 | 1100 $ | |
| 31 | NVIDIA RTX PRO 1000 Blackwell | Dedicada | 8 GB | 2025 | 4 | 3062 $ | |
| 32 | Apple M5 10-Core GPU | Integrada | — | 2025 | 18 | 1446 $ | |
| 33 | NVIDIA GeForce RTX 4050 | Dedicada | 6 GB | 2023 | 18 | 920 $ | |
| 34 | NVIDIA GeForce RTX 5050 | Dedicada | 8 GB | 2025 | 11 | 629 $ | |
| 35 | NVIDIA GeForce RTX 2060 | Dedicada | 6 GB | 2019 | 11 | 650 $ | |
| 36 | Apple M5 8-Core GPU | Integrada | — | 2025 | 3 | 1299 $ | |
| 37 | AMD Radeon RX 6700M | Dedicada | 10 GB | 2021 | 1 | 1030 $ | |
| 38 | NVIDIA RTX 1000 Ada | Dedicada | 6 GB | 2023 | 4 | 1660 $ | |
| 39 | NVIDIA GeForce RTX 2080 Super Max-Q | Dedicada | 8 GB | 2019 | 2 | 1700 $ | |
| 40 | NVIDIA GeForce RTX 2070 Super Max-Q | Dedicada | 8 GB | 2019 | 2 | 1700 $ | |
| 41 | NVIDIA GeForce RTX 3060 | Dedicada | 6 GB | 2021 | 22 | 949 $ | |
| 42 | NVIDIA RTX PRO 500 Blackwell | Dedicada | 6 GB | 2025 | 11 | 2082 $ | |
| 43 | Apple M3 Pro 14-Core GPU | Integrada | — | 2023 | 2 | 1999 $ | |
| 44 | NVIDIA GeForce GTX 1660 Ti | Dedicada | 6 GB | 2019 | 5 | 899 $ | |
| 45 | NVIDIA RTX A3000 | Dedicada | 6-12 GB | 2021 | 3 | 4399 $ | |
| 46 | NVIDIA Quadro RTX 4000 Max-Q | Dedicada | 8 GB | 2019 | 1 | 2499 $ | |
| 47 | NVIDIA GeForce RTX 3050 | Dedicada | 4-6 GB | 2021 | 23 | 739 $ | |
| 48 | NVIDIA GeForce RTX 2070 Max-Q | Dedicada | 8 GB | 2019 | 2 | 2199 $ | |
| 49 | NVIDIA RTX 500 Ada | Dedicada | 4 GB | 2023 | 11 | 1200 $ | |
| 50 | NVIDIA Quadro RTX 3000 | Dedicada | 6 GB | 2019 | 1 | 2140 $ | |
| 51 | NVIDIA GeForce RTX 3050 Ti | Dedicada | 4 GB | 2021 | 14 | 869 $ | |
| 52 | Apple M2 Pro 19-Core GPU | Integrada | — | 2022 | 2 | 1563 $ | |
| 53 | NVIDIA RTX A2000 | Dedicada | 4-8 GB | 2021 | 10 | 1639 $ | |
| 54 | NVIDIA RTX A1000 | Dedicada | 4-6 GB | 2021 | 3 | 890 $ | |
| 55 | Intel Arc B390 | Integrada | — | 2026 | 2 | 3000 $ | |
| 56 | NVIDIA GeForce GTX 1660 Ti Max-Q | Dedicada | 6 GB | 2019 | 1 | 2200 $ | |
| 57 | Apple A18 Pro 5-Core GPU | Integrada | — | 2024 | 8 | 689 $ | |
| 58 | AMD Radeon 890M | Integrada | — | 2024 | 5 | 2821 $ | |
| 59 | NVIDIA GeForce GTX 1650 | Dedicada | 4 GB | 2019 | 9 | 640 $ | |
| 60 | NVIDIA T1200 | Dedicada | 4 GB | 2021 | 8 | 1465 $ | |
| 61 | NVIDIA GeForce RTX 2050 | Dedicada | 4 GB | 2022 | 5 | 800 $ | |
| 62 | Qualcomm Adreno X2-90 | Integrada | — | 2026 | 1 | 1440 $ | |
| 63 | NVIDIA Quadro T1000 | Dedicada | 4 GB | — | 6 | 1000 $ | |
| 64 | AMD Radeon 880M | Integrada | — | 2024 | 1 | 1878 $ | |
| 65 | NVIDIA GeForce GTX 1650 Ti | Dedicada | 4 GB | — | 6 | 795 $ | |
| 66 | NVIDIA Quadro T2000 | Dedicada | 4 GB | — | 5 | 1000 $ | |
| 67 | NVIDIA T600 | Dedicada | 4 GB | 2021 | 2 | 1464 $ | |
| 68 | AMD Radeon 780M | Integrada | — | 2023 | 27 | 679 $ | |
| 69 | NVIDIA RTX A500 | Dedicada | 4 GB | 2021 | 4 | 989 $ | |
| 70 | NVIDIA GeForce GTX 1650 Max-Q | Dedicada | 4 GB | 2019 | 3 | 745 $ | |
| 71 | Intel Arc 130T | Integrada | — | 2025 | 1 | 1511 $ | |
| 72 | Intel Arc 140T | Integrada | — | 2025 | 17 | 1305 $ | |
| 73 | Intel Arc Graphics | Integrada | — | 2023 | 36 | 790 $ | |
| 74 | AMD Radeon 760M | Integrada | — | 2023 | 5 | 486 $ | |
| 75 | Intel Arc Graphics 140V | Integrada | — | 2024 | 54 | 779 $ | |
| 76 | Intel Arc A370M | Dedicada | 4 GB | 2022 | 2 | 1699 $ | |
| 77 | AMD Radeon 860M | Integrada | — | 2024 | 17 | 900 $ | |
| 78 | NVIDIA T550 | Dedicada | 4 GB | 2021 | 4 | 809 $ | |
| 79 | Intel Arc Graphics 130V | Integrada | — | 2024 | 16 | 620 $ | |
| 80 | AMD Radeon 680M | Integrada | — | 2022 | 4 | 662 $ | |
| 81 | AMD Radeon 840M | Integrada | — | 2024 | 6 | 853 $ | |
| 82 | NVIDIA Quadro P620 | Dedicada | 4 GB | 2017 | 2 | 1649 $ | |
| 83 | NVIDIA GeForce MX450 | Dedicada | 2 GB | — | 1 | 1550 $ | |
| 84 | NVIDIA T500 | Dedicada | 4 GB | 2021 | 4 | 1799 $ | |
| 85 | AMD Radeon RX 560X | Integrada | — | — | 1 | 1065 $ | |
| 86 | Intel Graphics | Integrada | — | 2023 | 155 | 456 $ | |
| 87 | AMD Radeon 660M | Integrada | — | 2022 | 11 | 826 $ | |
| 88 | Qualcomm Adreno X1-85 | Integrada | — | 2024 | 4 | 1000 $ | |
| 89 | AMD Radeon 740M | Integrada | — | 2024 | 5 | 540 $ | |
| 90 | AMD Radeon Graphics · AMD Ryzen 7 5800H | Integrada | — | 2021 | 1 | 1099 $ | |
| 91 | NVIDIA GeForce MX350 | Dedicada | 2 GB | 2020 | 3 | 569 $ | |
| 92 | Intel Iris Xe Graphics | Integrada | — | 2020 | 269 | 300 $ | |
| 93 | NVIDIA GeForce MX250 | Dedicada | — | — | 1 | 900 $ | |
| 94 | AMD Radeon Graphics · AMD Ryzen 7 4980U | Integrada | — | 2020 | 1 | 930 $ | |
| 95 | AMD Radeon Graphics · AMD Ryzen 7 7730U | Integrada | — | 2023 | 4 | 730 $ | |
| 96 | AMD Radeon Graphics · AMD Ryzen 7 PRO 5850U | Integrada | — | 2021 | 3 | 880 $ | |
| 97 | AMD Radeon · AMD Ryzen 7 7730U | Integrada | — | 2023 | 1 | 1299 $ | |
| 98 | AMD Radeon 820M | Integrada | — | 2024 | 2 | 949 $ | |
| 99 | AMD Radeon Graphics · AMD Ryzen 7 5700U | Integrada | — | 2021 | 7 | 555 $ | |
| 100 | AMD Radeon · AMD Ryzen 5 7530U | Integrada | — | 2023 | 1 | 639 $ | |
| 101 | AMD Radeon Graphics · AMD Ryzen 5 7530U | Integrada | — | 2023 | 6 | 600 $ | |
| 102 | AMD Radeon Graphics · AMD Ryzen 5 4500U | Integrada | — | 2020 | 3 | 470 $ | |
| 103 | AMD Radeon Graphics · AMD Ryzen 7 4700U | Integrada | — | 2020 | 6 | 585 $ | |
| 104 | NVIDIA Quadro P520 | Dedicada | 2 GB | 2017 | 3 | 1136 $ | |
| 105 | AMD Radeon Graphics · AMD Ryzen 5 5500U | Integrada | — | 2021 | 12 | 420 $ | |
| 106 | AMD Radeon Graphics · AMD Ryzen 5 5625U | Integrada | — | 2021 | 3 | 549 $ | |
| 107 | AMD Radeon Graphics · AMD Ryzen 7 PRO 4750U | Integrada | — | 2020 | 2 | 750 $ | |
| 108 | AMD Radeon Graphics · AMD Ryzen 5 PRO 5650U | Integrada | — | 2021 | 4 | 649 $ | |
| 109 | AMD Radeon Graphics · AMD Ryzen 5 4680U | Integrada | — | — | 1 | 601 $ | |
| 110 | Qualcomm Adreno X1-45 | Integrada | — | 2024 | 7 | 600 $ | |
| 111 | Intel Iris Plus Graphics | Integrada | — | 2019 | 6 | 600 $ | |
| 112 | AMD Radeon Graphics · AMD Ryzen 5 PRO 4650U | Integrada | — | 2020 | 2 | 700 $ | |
| 113 | AMD Radeon RX Vega 10 | Integrada | — | 2017 | 4 | 398 $ | |
| 114 | AMD Radeon 540X | Dedicada | 2 GB | — | 1 | 359 $ | |
| 115 | AMD Radeon RX 540X | Dedicada | — | — | 1 | 870 $ | |
| 116 | AMD Radeon Vega 8 | Integrada | — | 2017 | 4 | 414 $ | |
| 117 | Intel UHD Graphics | Integrada | — | 2017 | 179 | 233 $ | |
| 118 | AMD Radeon Graphics · AMD Ryzen 3 5300U | Integrada | — | 2021 | 2 | 359 $ | |
| 119 | AMD Radeon Vega 10 | Integrada | — | 2019 | 1 | 700 $ | |
| 120 | AMD Radeon · AMD Ryzen 3 7330U | Integrada | — | 2023 | 1 | 489 $ | |
| 121 | AMD Radeon Graphics · AMD Ryzen 3 4300U | Integrada | — | 2020 | 2 | 360 $ | |
| 122 | AMD Radeon 610M | Integrada | — | 2023 | 15 | 358 $ | |
| 123 | Intel UHD Graphics 620 | Integrada | — | 2017 | 11 | 315 $ | |
| 124 | AMD Radeon Vega 3 | Integrada | — | 2017 | 2 | 299 $ | |
| 125 | AMD Radeon Graphics · AMD Ryzen 3 3250U | Integrada | — | 2020 | 2 | 290 $ | |
| 126 | AMD Radeon Graphics · AMD Athlon Silver 3050e | Integrada | — | 2020 | 1 | 199 $ | |
| 127 | ARM Mali-G52 2EE MC2 | Integrada | — | 2022 | 5 | 229 $ | |
| 128 | PowerVR GX6250 | Integrada | — | — | 1 | 300 $ | |
| 129 | ARM Mali-G72 MP3 | Integrada | — | 2018 | 1 | 270 $ | |
| 130 | Intel HD Graphics 400 | Integrada | — | 2016 | 1 | 299 $ | |
| 131 | AMD Radeon Graphics | Integrada | — | 2020 | 2 | 200 $ | |
| 132 | ARM Mali-G52 MC2 | Integrada | — | 2022 | 1 | 290 $ | |
| 133 | Immortalis-G925 MC11 | Integrada | — | 2025 | 1 | 841 $ | |
| 134 | Intel HD Graphics 610 | Integrada | — | — | 3 | 248 $ | |
| 135 | AMD Radeon Graphics · AMD Athlon Silver 3050U | Integrada | — | 2020 | 1 | 259 $ | |
| 136 | AMD Radeon Graphics · AMD Athlon Gold 3150C | Integrada | — | 2020 | 1 | 249 $ | |
| 137 | Intel UHD Graphics 605 | Integrada | — | 2021 | 6 | 197 $ | |
| 138 | Intel HD Graphics 505 | Integrada | — | — | 1 | 358 $ | |
| 139 | AMD Radeon R4 | Integrada | — | 2016 | 5 | 154 $ | |
| 140 | Intel UHD Graphics 600 | Integrada | — | 2019 | 34 | 129 $ | |
| 141 | Intel HD Graphics | Integrada | — | — | 1 | 325 $ | |
| 142 | Intel HD Graphics 500 | Integrada | — | 2016 | 7 | 158 $ |
Las GPU que de verdad mueven juegos: GeForce RTX, Radeon RX y ya alguna integrada de nueva hornada como la Radeon 8060S. Elige «Gaming» en el filtro de tipo para verlas solas y ordénalas por potencia, memoria y precio.
Gráficas pensadas para renderizar, editar vídeo y mover 3D, no para jugar: NVIDIA RTX A, Ada y PRO, Quadro y Apple M Pro, Max y Ultra. Están bajo «Profesionales» en el filtro de tipo.
Van dentro del procesador y comparten memoria con el sistema. Casi todas son de uso general, y las mejores mueven mucho más de lo que imaginas: la Radeon 8060S rinde como una RTX 4060. En la tabla las distingue la columna Chip.