Compara el rendimiento, la memoria y el precio de las GPU de portátiles
Un único ranking con todas las gráficas de portátil, dedicadas e integradas, medidas contra la más potente del catálogo. Filtra por categoría (gaming, profesionales o general) y por tipo (dedicadas o integradas), y ordena por potencia, memoria, número de portátiles y precio.
| Modelo | Potencia | Tipo | Memoria | Año | Nº portátiles que la llevan | Precio mínimo | |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | Dedicada | 24 GB | 2025 | 31 | 3453 € | |
| 2 | NVIDIA RTX PRO 4000 Blackwell | Dedicada | 16 GB | 2025 | 1 | 7536 € | |
| 3 | NVIDIA GeForce RTX 4090 | Dedicada | 16 GB | 2023 | 13 | 2939 € | |
| 4 | Apple M5 Max 40-Core GPU | Integrada | — | 2025 | 2 | 4638 € | |
| 5 | NVIDIA GeForce RTX 5080 | Dedicada | 16 GB | 2025 | 44 | 2521 € | |
| 6 | NVIDIA GeForce RTX 4080 | Dedicada | 12 GB | 2023 | 20 | 2324 € | |
| 7 | Apple M5 Max 32-Core GPU | Integrada | — | 2025 | 4 | 4119 € | |
| 8 | NVIDIA RTX 5000 Ada | Dedicada | 16 GB | 2023 | 2 | 6200 € | |
| 9 | NVIDIA GeForce RTX 5070 Ti | Dedicada | 12 GB | 2025 | 46 | 1999 € | |
| 10 | NVIDIA RTX 4000 Ada | Dedicada | 12 GB | 2023 | 2 | 5322 € | |
| 11 | NVIDIA RTX PRO 3000 Blackwell | Dedicada | 12 GB | 2025 | 18 | 4322 € | |
| 12 | Apple M4 Max 32-Core GPU | Integrada | — | 2024 | 3 | 2699 € | |
| 13 | NVIDIA RTX PRO 2000 Blackwell | Dedicada | 8 GB | 2025 | 21 | 3053 € | |
| 14 | Apple M5 Pro 20-Core GPU | Integrada | — | 2025 | 6 | 2924 € | |
| 15 | NVIDIA RTX 3500 Ada | Dedicada | 12 GB | 2023 | 4 | 3494 € | |
| 16 | NVIDIA GeForce RTX 4070 | Dedicada | 8 GB | 2023 | 40 | 1566 € | |
| 17 | NVIDIA GeForce RTX 5070 | Dedicada | 8 GB | 2025 | 110 | 1299 € | |
| 18 | Apple M5 Pro 16-Core GPU | Integrada | — | 2025 | 4 | 2614 € | |
| 19 | NVIDIA GeForce RTX 3080 Ti | Dedicada | 16 GB | 2022 | 2 | 1778 € | |
| 20 | NVIDIA GeForce RTX 2070 Super | Dedicada | 8 GB | 2019 | 2 | 2040 € | |
| 21 | AMD Radeon 8060S | Integrada | — | 2025 | 9 | 1909 € | |
| 22 | Apple M3 Max 30-Core GPU | Integrada | — | 2023 | 4 | 3116 € | |
| 23 | NVIDIA GeForce RTX 4060 | Dedicada | 8 GB | 2023 | 53 | 1007 € | |
| 24 | NVIDIA RTX A5500 | Dedicada | 16 GB | 2021 | 1 | 6834 € | |
| 25 | NVIDIA GeForce RTX 3070 Ti | Dedicada | 8 GB | 2022 | 9 | 1863 € | |
| 26 | NVIDIA GeForce RTX 5060 | Dedicada | 8 GB | 2025 | 149 | 989 € | |
| 27 | AMD Radeon 8050S | Integrada | — | 2025 | 6 | 1799 € | |
| 28 | NVIDIA GeForce RTX 3080 | Dedicada | 8-16 GB | 2021 | 7 | 1852 € | |
| 29 | NVIDIA RTX 3000 Ada | Dedicada | 8 GB | 2023 | 2 | 4150 € | |
| 30 | NVIDIA GeForce RTX 2070 | Dedicada | 8 GB | 2019 | 1 | 2747 € | |
| 31 | Apple M4 Pro 20-Core GPU | Integrada | — | 2024 | 1 | 2799 € | |
| 32 | AMD Radeon RX 7600S | Dedicada | 8 GB | — | 1 | 2728 € | |
| 33 | NVIDIA GeForce RTX 3070 | Dedicada | 8 GB | 2021 | 8 | 1264 € | |
| 34 | NVIDIA GeForce RTX 3070 Max-Q | Dedicada | 8 GB | 2021 | 1 | 1694 € | |
| 35 | NVIDIA RTX 2000 Ada | Dedicada | 8 GB | 2023 | 11 | 2695 € | |
| 36 | NVIDIA RTX PRO 1000 Blackwell | Dedicada | 8 GB | 2025 | 12 | 2842 € | |
| 37 | Apple M5 10-Core GPU | Integrada | — | 2025 | 25 | 1529 € | |
| 38 | NVIDIA GeForce RTX 4050 | Dedicada | 6 GB | 2023 | 54 | 799 € | |
| 39 | NVIDIA GeForce RTX 5050 | Dedicada | 8 GB | 2025 | 59 | 799 € | |
| 40 | NVIDIA GeForce RTX 2060 | Dedicada | 6 GB | 2019 | 1 | 1489 € | |
| 41 | Apple M5 8-Core GPU | Integrada | — | 2025 | 4 | 1329 € | |
| 42 | AMD Radeon RX 6700M | Dedicada | 10 GB | 2021 | 1 | 1315 € | |
| 43 | NVIDIA RTX 1000 Ada | Dedicada | 6 GB | 2023 | 4 | 1799 € | |
| 44 | NVIDIA GeForce RTX 2080 Super Max-Q | Dedicada | 8 GB | 2019 | 1 | 2906 € | |
| 45 | Apple M3 Pro 18-Core GPU | Integrada | — | 2023 | 3 | 2499 € | |
| 46 | NVIDIA GeForce RTX 3060 | Dedicada | 6 GB | 2021 | 18 | 822 € | |
| 47 | NVIDIA GeForce RTX 3060 Max-Q | Dedicada | 6 GB | 2021 | 1 | 2399 € | |
| 48 | NVIDIA RTX PRO 500 Blackwell | Dedicada | 6 GB | 2025 | 25 | 1916 € | |
| 49 | NVIDIA RTX A3000 | Dedicada | 6-12 GB | 2021 | 4 | 2527 € | |
| 50 | NVIDIA Quadro RTX 4000 Max-Q | Dedicada | 8 GB | 2019 | 1 | 8405 € | |
| 51 | NVIDIA GeForce RTX 3050 | Dedicada | 4-6 GB | 2021 | 29 | 743 € | |
| 52 | NVIDIA RTX 500 Ada | Dedicada | 4 GB | 2023 | 13 | 1958 € | |
| 53 | NVIDIA Quadro RTX 3000 | Dedicada | 6 GB | 2019 | 1 | 3655 € | |
| 54 | NVIDIA GeForce RTX 3050 Ti | Dedicada | 4 GB | 2021 | 14 | 1064 € | |
| 55 | Apple M3 10-Core GPU | Integrada | — | 2023 | 14 | 1293 € | |
| 56 | Apple M3 8-Core GPU | Integrada | — | 2023 | 3 | 1273 € | |
| 57 | AMD Radeon RX 6550M | Dedicada | 4 GB | 2023 | 1 | 3471 € | |
| 58 | NVIDIA RTX A2000 | Dedicada | 4-8 GB | 2021 | 8 | 1959 € | |
| 59 | NVIDIA RTX A1000 | Dedicada | 4-6 GB | 2021 | 11 | 927 € | |
| 60 | Intel Arc B390 | Integrada | — | 2026 | 12 | 1895 € | |
| 61 | Apple A18 Pro 5-Core GPU | Integrada | — | 2024 | 8 | 729 € | |
| 62 | AMD Radeon 890M | Integrada | — | 2024 | 8 | 1791 € | |
| 63 | NVIDIA GeForce GTX 1650 | Dedicada | 4 GB | 2019 | 4 | 982 € | |
| 64 | NVIDIA T1200 | Dedicada | 4 GB | 2021 | 4 | 1098 € | |
| 65 | NVIDIA GeForce RTX 2050 | Dedicada | 4 GB | 2022 | 8 | 800 € | |
| 66 | Qualcomm Adreno X2-90 | Integrada | — | 2026 | 2 | 1864 € | |
| 67 | NVIDIA Quadro T1000 | Dedicada | 4 GB | — | 1 | 2164 € | |
| 68 | AMD Radeon 880M | Integrada | — | 2024 | 12 | 1599 € | |
| 69 | NVIDIA T600 | Dedicada | 4 GB | 2021 | 1 | 1819 € | |
| 70 | AMD Radeon 780M | Integrada | — | 2023 | 45 | 491 € | |
| 71 | NVIDIA RTX A500 | Dedicada | 4 GB | 2021 | 9 | 1312 € | |
| 72 | Apple M2 10-Core GPU | Integrada | — | 2022 | 11 | 1410 € | |
| 73 | Intel Arc 130T | Integrada | — | 2025 | 19 | 579 € | |
| 74 | Apple M2 8-Core GPU | Integrada | — | 2022 | 4 | 1092 € | |
| 75 | Intel Arc Pro A30M | Dedicada | 4 GB | — | 1 | 2734 € | |
| 76 | Intel Arc 140T | Integrada | — | 2025 | 54 | 699 € | |
| 77 | Intel Arc Graphics | Integrada | — | 2023 | 78 | 740 € | |
| 78 | Apple M1 7-Core GPU | Integrada | — | 2020 | 1 | 1132 € | |
| 79 | AMD Radeon 760M | Integrada | — | 2023 | 8 | 819 € | |
| 80 | Intel Arc Graphics 140V | Integrada | — | 2024 | 92 | 850 € | |
| 81 | Intel Arc A370M | Dedicada | 4 GB | 2022 | 1 | 2791 € | |
| 82 | NVIDIA GeForce GTX 1050 | Dedicada | 4 GB | 2016 | 1 | 1700 € | |
| 83 | AMD Radeon 860M | Integrada | — | 2024 | 50 | 702 € | |
| 84 | NVIDIA T550 | Dedicada | 4 GB | 2021 | 4 | 2135 € | |
| 85 | Intel Arc Graphics 130V | Integrada | — | 2024 | 45 | 766 € | |
| 86 | NVIDIA GeForce MX550 | Dedicada | 2 GB | 2022 | 1 | 1987 € | |
| 87 | AMD Radeon 680M | Integrada | — | 2022 | 25 | 501 € | |
| 88 | AMD Radeon 840M | Integrada | — | 2024 | 40 | 687 € | |
| 89 | NVIDIA Quadro P620 | Dedicada | 4 GB | 2017 | 1 | 2360 € | |
| 90 | NVIDIA GeForce MX450 | Dedicada | 2 GB | — | 1 | 2427 € | |
| 91 | NVIDIA T500 | Dedicada | 4 GB | 2021 | 2 | 1938 € | |
| 92 | Intel Graphics | Integrada | — | 2023 | 680 | 319 € | |
| 93 | AMD Radeon 660M | Integrada | — | 2022 | 43 | 412 € | |
| 94 | AMD Radeon Graphics · AMD Ryzen 5 Pro 7535U | Integrada | — | 2023 | 1 | 678 € | |
| 95 | Qualcomm Adreno X1-85 | Integrada | — | 2024 | 21 | 1076 € | |
| 96 | AMD Radeon 740M | Integrada | — | 2023 | 25 | 702 € | |
| 97 | AMD Radeon Graphics · AMD Ryzen 7 5800H | Integrada | — | 2021 | 3 | 1180 € | |
| 98 | NVIDIA GeForce MX350 | Dedicada | 2 GB | 2020 | 1 | 865 € | |
| 99 | Intel Iris Xe Graphics | Integrada | — | 2020 | 361 | 503 € | |
| 100 | AMD Radeon Graphics · AMD Ryzen 7 5825U | Integrada | — | 2021 | 10 | 519 € | |
| 101 | AMD Radeon · AMD Ryzen 7 5825U | Integrada | — | 2021 | 4 | 492 € | |
| 102 | AMD Radeon Graphics · AMD Ryzen 7 5825C | Integrada | — | 2021 | 1 | 1212 € | |
| 103 | NVIDIA GeForce MX250 | Dedicada | 2 GB | — | 1 | 1199 € | |
| 104 | AMD Radeon Graphics · AMD Ryzen 7 4980U | Integrada | — | 2020 | 1 | 2702 € | |
| 105 | AMD Radeon Graphics · AMD Ryzen 7 PRO 5850U | Integrada | — | 2021 | 5 | 1314 € | |
| 106 | AMD Radeon Graphics · AMD Ryzen 7 7730U | Integrada | — | 2023 | 16 | 455 € | |
| 107 | AMD Radeon Graphics · AMD Ryzen 7 PRO 7730U | Integrada | — | 2023 | 1 | 1039 € | |
| 108 | AMD Radeon 820M | Integrada | — | 2024 | 8 | 980 € | |
| 109 | AMD Radeon Graphics · AMD Ryzen 7 5700U | Integrada | — | 2021 | 16 | 519 € | |
| 110 | AMD Radeon · AMD Ryzen 7 5700U | Integrada | — | 2021 | 1 | 599 € | |
| 111 | AMD Radeon Graphics · AMD Ryzen 5 7430U | Integrada | — | 2023 | 10 | 548 € | |
| 112 | AMD Radeon Graphics · AMD Ryzen 5 7530U | Integrada | — | 2023 | 9 | 665 € | |
| 113 | AMD Radeon Graphics · AMD Ryzen 5 PRO 7530U | Integrada | — | 2023 | 1 | 1138 € | |
| 114 | AMD Radeon · AMD Ryzen 5 7530U | Integrada | — | 2023 | 2 | 1221 € | |
| 115 | AMD Radeon Graphics · AMD Ryzen 5 5500U | Integrada | — | 2021 | 9 | 601 € | |
| 116 | AMD Radeon · AMD Ryzen 5 5625U | Integrada | — | 2021 | 1 | 668 € | |
| 117 | AMD Radeon Graphics · AMD Ryzen 5 5625U | Integrada | — | 2021 | 12 | 473 € | |
| 118 | AMD Radeon Graphics · AMD Ryzen 5 PRO 5650U | Integrada | — | 2021 | 1 | 476 € | |
| 119 | Qualcomm Adreno 8cx Gen 3 | Integrada | — | 2021 | 1 | 2348 € | |
| 120 | Qualcomm Adreno X1-45 | Integrada | — | 2024 | 44 | 579 € | |
| 121 | Intel Iris Plus Graphics | Integrada | — | 2019 | 5 | 682 € | |
| 122 | AMD Radeon Graphics · AMD Ryzen 5 PRO 4650U | Integrada | — | 2020 | 3 | 378 € | |
| 123 | AMD Radeon RX Vega 10 | Integrada | — | 2017 | 1 | 829 € | |
| 124 | AMD Radeon Graphics · AMD Ryzen 3 5400U | Integrada | — | 2021 | 2 | 399 € | |
| 125 | AMD Radeon Vega 8 | Integrada | — | 2017 | 2 | 532 € | |
| 126 | Intel UHD Graphics | Integrada | — | 2017 | 237 | 286 € | |
| 127 | AMD Radeon Graphics · AMD Ryzen 3 5425U | Integrada | — | 2021 | 1 | 699 € | |
| 128 | AMD Radeon Graphics · AMD Ryzen 3 5300U | Integrada | — | 2021 | 2 | 495 € | |
| 129 | AMD Radeon Graphics · AMD Ryzen 3 7330U | Integrada | — | 2023 | 4 | 427 € | |
| 130 | AMD Radeon Graphics · AMD Ryzen 3 4300U | Integrada | — | 2020 | 1 | 624 € | |
| 131 | Intel Iris Graphics | Integrada | — | 2022 | 6 | 753 € | |
| 132 | AMD Radeon 610M | Integrada | — | 2023 | 102 | 377 € | |
| 133 | Intel UHD Graphics 620 | Integrada | — | 2017 | 6 | 301 € | |
| 134 | Intel HD Graphics 620 | Integrada | — | 2016 | 1 | 731 € | |
| 135 | AMD Radeon Vega 3 | Integrada | — | 2017 | 2 | 464 € | |
| 136 | Intel HD Graphics 520 | Integrada | — | 2015 | 1 | 586 € | |
| 137 | AMD Radeon Graphics · AMD Ryzen 3 3250U | Integrada | — | 2020 | 2 | 575 € | |
| 138 | AMD Radeon Graphics · AMD Athlon Silver 3050e | Integrada | — | 2020 | 1 | 386 € | |
| 139 | AMD Radeon Graphics · AMD 3020e | Integrada | — | 2020 | 1 | 400 € | |
| 140 | AMD Radeon Graphics | Integrada | — | 2020 | 1 | 428 € | |
| 141 | ARM Mali-G52 2EE MC2 | Integrada | — | 2022 | 6 | 261 € | |
| 142 | ARM Mali-G52 MC2 | Integrada | — | 2022 | 8 | 323 € | |
| 143 | Arm Mali-G57 MC3 | Integrada | — | 2024 | 3 | 299 € | |
| 144 | Immortalis-G925 MC11 | Integrada | — | 2025 | 3 | 519 € | |
| 145 | ARM Mali-G72 MP3 | Integrada | — | 2018 | 1 | 280 € | |
| 146 | ARM Mali-G57 MC2 | Integrada | — | 2025 | 18 | 229 € | |
| 147 | AMD Radeon Graphics · AMD Athlon Silver 3050U | Integrada | — | 2020 | 1 | 620 € | |
| 148 | AMD Radeon Graphics · AMD Athlon Gold 3150C | Integrada | — | 2020 | 1 | 517 € | |
| 149 | Intel UHD Graphics 605 | Integrada | — | 2021 | 2 | 384 € | |
| 150 | AMD Radeon R4 | Integrada | — | 2016 | 3 | 340 € | |
| 151 | Intel UHD Graphics 600 | Integrada | — | 2019 | 23 | 251 € | |
| 152 | Intel HD Graphics 500 | Integrada | — | 2016 | 1 | 426 € | |
| 153 | Qualcomm Adreno 618 | Integrada | — | 2021 | 1 | 544 € |
Las GPU que de verdad mueven juegos: GeForce RTX, Radeon RX y ya alguna integrada de nueva hornada como la Radeon 8060S. Elige «Gaming» en el filtro de tipo para verlas solas y ordénalas por potencia, memoria y precio.
Gráficas pensadas para renderizar, editar vídeo y mover 3D, no para jugar: NVIDIA RTX A, Ada y PRO, Quadro y Apple M Pro, Max y Ultra. Están bajo «Profesionales» en el filtro de tipo.
Van dentro del procesador y comparten memoria con el sistema. Casi todas son de uso general, y las mejores mueven mucho más de lo que imaginas: la Radeon 8060S rinde como una RTX 4060. En la tabla las distingue la columna Chip.