
2 From 1498.95 £
Processor | |
---|---|
Screen | 16" 2880x1800 AMOLED 120Hz |
Hard drive | 512GB SSD |
RAM | 16GB LPDDR5x-SDRAM |
Operating system | Windows 11 Pro |
Graphics card | Intel Arc Graphics 140V |
Reference / Part Number
February 2025, 5 months ago
Product type | Hybrid (2-in-1) |
---|---|
Product colour | Grey |
Form factor | Convertible (Folder) |
Original brand name | Samsung |
Display diagonal | 40,6 cm |
---|---|
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | WQXGA+ |
Panel type | AMOLED |
Display technology marketing name | Dynamic AMOLED 2X |
Native aspect ratio | 16:10 |
Anti-reflective coating | Yes |
Display diagonal (metric) | 40,6 cm |
RGB colour space | DCI-P3 |
Colour gamut | 120 % |
Maximum refresh rate | 120 Hz |
Processor family | Intel Core Ultra 7 |
---|---|
Processor manufacturer | Intel |
Processor model | 256V |
Processor generation | Intel Core Ultra (Series 2) |
Processor cores | 8 |
Processor threads | 8 |
Processor boost frequency | 4,8 GHz |
Performance cores | 4 |
Low Power Efficient-cores | 4 |
Performance-core Max Turbo Frequency | 4,8 GHz |
Low Power Efficient-core Max Turbo Frequency | 3,7 GHz |
Performance-core base frequency | 2,2 GHz |
Low Power Efficient-core Base Frequency | 2200 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Neural processor unit (NPU) | Intel AI Boost |
---|---|
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML,ONNX RT,OpenVINO,WebNN,Windows ML |
NPU performance up to | 47 TOPs |
Internal memory | 16 GB |
---|---|
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-package |
Total storage capacity | 512 GB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
---|---|
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Arc Graphics 140V |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card memory | 8 GB |
On-board graphics card cores | 8 |
On-board graphics card 4K support | Yes |
On-board graphics card 8K support | Yes |
Graphics card Open GL support | Yes |
Audio system | Dolby Atmos |
---|---|
Number of built-in speakers | 4 |
Speaker power | 3,3 W |
Built-in subwoofer | Yes |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
---|---|
Front camera resolution (numeric) | 2 MP |
Mobile network connection | No |
---|---|
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
USB 2.0 ports quantity | 0 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Numeric keypad | Yes |
---|---|
Pointing device | Clickpad |
Keyboard backlit | Yes |
Copilot key | Yes |
Operating system installed | Windows 11 Pro |
---|
Battery capacity | 76,1 Wh |
---|---|
Battery life (max) | 25 h |
USB Type-C charging port | Yes |
---|---|
AC adapter power | 65 W |
Fingerprint reader | Yes |
---|---|
Trusted Platform Module (TPM) | Yes |
Weight | 1,69 kg |
---|
AC adapter included | Yes |
---|---|
Stylus pen | Yes |
Cables included | USB Type-C |
From Samsung
From other brands