Model | i9-10885H |
---|---|
Manufacturer | Intel |
Family | 10th gen Intel® Core™ i9 |
Socket | BGA 1440 |
System bus rate | 8 GT/s |
Motherboard chipset | Intel WM490 |
Boost frequency | 5,3 GHz |
Cores | 8 |
Threads | 16 |
Frequency | 2,4 GHz |
Cache | 16 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x8+2x4,1x16,2x8 |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Cache type | Smart Cache |
Sort by