Model | i3-8130U |
---|---|
Manufacturer | Intel |
Front side bus | 800 MHz |
Family | Intel® Core™ i3 |
Socket | BGA 1356 |
System bus rate | 4 GT/s |
Motherboard chipset | Intel SoC |
Boost frequency | 3,4 GHz |
Cores | 2 |
Threads | 4 |
Frequency | 2,2 GHz |
Cache | 4 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Stepping | Y0 |
Bus type | OPI |
Codename | Kaby Lake |
ECC supported by processor | N |
Thermal Design Power (TDP) | 15 W |
Series | Intel Core i3-6000 Mobile Processor Series |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Configurable TDP-down | 10 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0,8 GHz |
CPU multiplier (bus/core ratio) | 1 |
Cache type | Smart Cache |
Configurable TDP-up frequency | 1,8 GHz |
Configurable TDP-up | 25 W |
The Intel Core i3-8130U processor has a total power of
The average retail price of laptops with this processor is 402.26$.
In the 400$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i3-1005G1 | 3 | 374.48$ | 593.86$ | 799.99$ | |
Intel Core i3-10110U | 7 | 392.91$ | 540.8$ | 649.99$ | |
AMD Ryzen 3 3250U | 1 | 359.99$ | 359.99$ | 359.99$ |
Sort by