Model | N3350 |
---|---|
Manufacturer | Intel |
Family | Intel® Celeron® |
Socket | BGA 1296 |
System bus rate | 5 GT/s |
Motherboard chipset | Intel SoC |
Boost frequency | 2,4 GHz |
Cores | 2 |
Threads | 2 |
Frequency | 1,1 GHz |
Cache | 2 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Codename | Apollo Lake |
ECC supported by processor | N |
Thermal Design Power (TDP) | 6 W |
Series | Intel Celeron N3000 series |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2+2x1,4x1 |
Configurable TDP-down | 4 W |
Tjunction | 105 °C |
Number of Processing Die Transistors | 4 M |
Scenario Design Power (SDP) | 4 W |
Cache type | L2 |
The Intel Celeron N3350 processor has a total power of
The average retail price of laptops with this processor is 375.87$.
In the 400$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i3-1005G1 | 3 | 361.38$ | 462.7$ | 623.84$ | |
Intel Core i3-10110U | 7 | 397.29$ | 514.87$ | 699$ | |
Intel Celeron N N5100 | 4 | 393.01$ | 438.63$ | 484.78$ | |
Intel Core m3-8100Y | 3 | 369.99$ | 519.58$ | 699.99$ | |
3015e | 1 | 374.99$ | 374.99$ | 374.99$ | |
Intel Pentium Silver N5030 | 3 | 249$ | 348.81$ | 497.45$ | |
Intel Celeron N N4120 | 11 | 229.99$ | 393.78$ | 678.63$ | |
AMD Ryzen 3 3250C | 2 | 299.99$ | 378.21$ | 456.43$ | |
Intel Celeron N N4500 | 6 | 279.99$ | 356.17$ | 447.87$ | |
MediaTek MT8183 | 1 | 279.99$ | 279.99$ | 279.99$ | |
Intel Celeron N N4020 | 22 | 119$ | 267.48$ | 402.66$ | |
Intel Celeron 5205U | 1 | 372.06$ | 372.06$ | 372.06$ | |
Intel Celeron N4000 | 5 | 209.42$ | 261.49$ | 330.08$ | |
AMD A6-9220C | 1 | 199.99$ | 199.99$ | 199.99$ |
Sort by