Model | 5900HS |
---|---|
Manufacturer | AMD |
Family | AMD Ryzen™ 9 |
Motherboard chipset | AMD SoC |
Boost frequency | 4,6 GHz |
Cores | 8 |
Frequency | 3 GHz |
Cache | 16 MB |
Cache type | L3 |
The AMD Ryzen 9 5900HS processor has a total power of
The average retail price of laptops with this processor is 1927.3$.
In the 1900$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i9-12900H | 8 | 1599$ | 3419.14$ | 5949.99$ | |
Intel Core i7-12700H | 17 | 999.99$ | 2143.29$ | 3599$ | |
AMD Ryzen 9 6900HX | 1 | 1799.99$ | 1799.99$ | 1799.99$ | |
Intel Core i7-12650H | 2 | 1199.99$ | 1399.99$ | 1599.99$ | |
AMD Ryzen 9 5900HX | 2 | 1199.99$ | 1552.99$ | 1905.99$ |
Sort by