

Local stores

| Processor | Intel Core i3-1005G1 1,2GHz |
|---|---|
| Screen | 15.6" 1920x1080 WVA 250 nits |
| Hard drive | 256GB SSD M.2 |
| RAM | 8GB DDR4-SDRAM |
| Operating system | Windows 10 Home in S mode |
| Graphics card |
| Score | Power | Price ▲ | Processor | Screen | RAM | Hard drive | Operating system | Battery |
|---|---|---|---|---|---|---|---|---|
| 3.4 | 21 | $280 | Intel Core i3-1005G1 | 1366x768 TN 220 nits | 4GB | 128GB SSD | Windows 10 Home in S mode | 9,3 h |
| 4 | 26 | $290 | Intel Core i3-1005G1 | 1366x768 TN 220 nits | 8GB | 256GB SSD | Windows 10 Home in S mode | 7,3 h |
| 4.9 | 29 | Current | Intel Core i3-1005G1 | 1920x1080 WVA 250 nits | 8GB | 256GB SSD | Windows 10 Home in S mode | 7,3 h |
| 7.2 | 34 | $486 | Intel Core i5-1035G1 | 1366x768 TN 220 nits | 12GB | 1TB HDD | Windows 10 Home | 7,3 h |
| 4.6 | 28 | $499 | Intel Core i5-1035G1 | 1920x1080 TN 220 nits | 8GB | 256GB SSD | Windows 10 Home | 7,3 h |
| Reference / Part Number | 81WE011UUS |
|---|---|
| Also sold as | 81WE00FGMB, 81WE00FHMH |
| Release date | November 2020, 5 years ago |
| Product type | Laptop |
|---|---|
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Platinum Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |











| Display diagonal | 15.6 " (39,6 cm) |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Processor family | Intel® Core™ i3 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i3-1005G1 |
| Processor frequency | 1,2 GHz |
| Generación del procesador | Intel Core i3-10xxx |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor boost frequency | 3,4 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1526 |
| Processor lithography | 10 nm |
| Processor operating modes | 64-bit |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0,9 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 12 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Fabricante de GPU (unidad de procesamiento gráfico) integrada | Intel |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 900 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x8A56 |
| Audio system | Dolby Audio |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 1,5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0,3 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Operating system installed | Windows 10 Home in S mode |
|---|
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 50 x 25 mm |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196588 |
| Battery capacity | 35 Wh |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 7,3 h |
| AC adapter power | 65 W |
|---|---|
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | HDD,Power on,Supervisor |
| Certificados de conformidad | RoHS |
|---|---|
| Certification | ErP lot3 |
| Weight | 4.1 lbs (1,85 kg) |
|---|---|
| Width | 14.3 " (362,2 mm) |
| Depth | 10 " (253,4 mm) |
| Height | 0.8 " (19,9 mm) |
From Lenovo
It is a General use laptop that falls short of the power that use calls for today: 29 out of 100 against the most powerful in the catalog. For light tasks it can do.
At today's price ($372), no: its 4.9 in the Kelaptop Value-for-Money Score means there are clearly better options for the same money.
Today it starts at $372 in 1 store. Prices are checked daily.
This laptop was not built for gaming: it relies on the integrated Intel UHD Graphics. Its card's page shows what level it handles current games at.
The manufacturer declares up to 7,3 h of battery life. Real duration depends on brightness, workload and battery health.
It carries a 15.6" 1920x1080 WVA 250 nits display.
It runs on the Intel Core i3-1005G1 processor with the Intel UHD Graphics graphics. Their pages carry their benchmarks, ranking position and alternatives.
Yes: it has 1 memory slot and takes up to 12 GB according to the manufacturer (it ships with 8GB).
It comes with Windows 10 Home in S mode preinstalled.
According to its spec sheet: 2 × USB-A, 1 × HDMI, card reader, headphone jack (3.5 mm).
No, according to its spec sheet the keyboard is not backlit.
Its housing is made of Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC).
It weighs 1,85 kg, a normal weight for its size: easy enough to move around.
Its release date is November 2020, 5 years ago.