


| Processor | Intel Pentium 4415U 2,3GHz |
|---|---|
| Screen | 13.3" 1366x768 |
| Hard drive | 128GB SSD M.2 |
| RAM | 4GB DDR4-SDRAM |
| Operating system | No OS installed |
| Graphics card | Intel HD Graphics 610 |
| Reference / Part Number | N004L330013EMEA_UBU |
|---|---|
| Release date | May 2019, 7 years ago |
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Educational |
















| Display diagonal | 33,8 cm |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor family | Intel® Pentium® |
|---|---|
| Processor manufacturer | Intel |
| Processor model | 4415U |
| Processor frequency | 2,3 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor cache | 2 MB |
| Processor cache type | Smart Cache |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Kaby Lake |
| Bus type | OPI |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down | 10 W |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 10 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
| Internal memory | 4 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 610 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5906 |
| Audio chip | Realtek ALC3246 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0,92 MP |
| Front camera resolution | 280 x 720 pixels |
| Front camera signal format | 720p |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 0 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Windows keys | Yes |
| Operating system installed | Ubuntu Linux |
|---|
| Intel® My WiFi Technology (Intel® MWT) | Yes |
|---|---|
| Intel® Smart Response Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 24 mm |
| Supported instruction sets | SSE4.1,SSE4.2 |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 96508 |
| Conflict-Free processor | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3,34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Cable lock slot | Yes |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 0 - 95 % |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 160 G |
| Non-operating shock | 160 G |
| Operating vibration | 0,66 G |
| Non-operating vibration | 1,33 G |
| Sustainability certificates | ENERGY STAR |
|---|
| Weight | 1,59 kg |
|---|---|
| Width | 329,6 mm |
| Depth | 230,4 mm |
| Height (front) | 2,23 cm |
| Height (rear) | 2,23 cm |
| AC adapter included | Yes |
|---|
This laptop was not built for gaming: it relies on the integrated Intel HD Graphics 610. Its card's page shows what level it handles current games at.
It carries a 13.3" 1366x768 display.
It runs on the Intel Pentium 4415U processor with the Intel HD Graphics 610 graphics. Their pages carry their benchmarks, ranking position and alternatives.
It comes with no operating system installed: the price does not include a license and you will have to install one yourself.
According to its spec sheet: 1 × USB-C, 2 × USB-A, 1 × HDMI, Ethernet (RJ-45), card reader, headphone jack (3.5 mm).
No, according to its spec sheet the screen is not a touch screen.
It weighs 1,59 kg, a normal weight for its size: easy enough to move around.
Its release date is May 2019, 7 years ago.