


| Processor | |
|---|---|
| Screen | 16.3" 3840x2400 OLED 120Hz 400 nits 100% DCI-P3 |
| Hard drive | 2TB SSD M.2 |
| RAM | 64GB LPDDR5x-SDRAM |
| Operating system | Windows 11 Pro |
| Graphics card | NVIDIA GeForce RTX 5070 8GB GDDR7 |
From other brands
Reference / Part Number
RWJ64
Release date
October 2025, 10 months ago
| Product type | Laptop |
|---|---|
| Product color | Platinum |
| Form factor | Clamshell |
| Market positioning | Premium |






| Display diagonal | 16.3 " (41,4 cm) |
|---|---|
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Anti-reflective coating | Yes |
| Revestimiento antisuciedad | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 278,1 ppi |
| Display diagonal (metric) | 16.3 " (41,4 cm) |
| RGB color space | DCI-P3 |
| Color gamut | 100 % |
| Low Blue Light technology | Yes |
| Display response rise/fall | 2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | Intel Core Ultra 9 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | 285H |
| Generación del procesador | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5,4 GHz |
| Núcleos de rendimiento | 6 |
| Núcleos de eficiencia | 8 |
| Núcleos de eficiencia de baja potencia | 2 |
| Frecuencia turbo máxima del núcleo de rendimiento | 5.4 |
| Frecuencia turbo máxima del núcleo de eficiencia | 4.5 |
| Frecuencia turbo máxima del núcleo de eficiencia de baja potencia | 2.5 |
| Frecuencia base de núcleo de rendimiento | 2.9 |
| Frecuencia base de núcleo eficiente | 2.7 |
| Frecuencia base del núcleo de eficiencia de baja potencia | 1000 |
| Processor cache | 24 MB |
| Potencia base del procesador | 45 |
| Potencia turbo máxima | 115 |
| Unidad de procesamiento neuronal (NPU) | Intel AI Boost |
|---|---|
| Soporte de dispersión | Yes |
| Soporte de efectos de Windows Studio | Yes |
| Entornos de trabajo de software de IA compatibles con el núcleo NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Rendimiento total del procesador de hasta | 99 |
| Rendimiento del núcleo NPU de hasta | 13 |
| Rendimiento de GPU máximo | 77 |
| Internal memory | 64 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Rango de memoria de transferencia de datos | 8400 |
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card model | Intel Arc 140T |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Fabricante de GPU (unidad de procesamiento gráfico) integrada | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Cirrus Logic CS42L43 |
|---|---|
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Waves |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 2,07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),Wi-Fi 7 (802.11be),802.11b,Wi-Fi 6 (802.11ax),802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5800 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| Thunderbolt 5 ports quantity | 3 |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
|---|---|
| Ambient light sensor | Yes |
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Bundled software | McAfee Business Protection 1-year |
| Intel® Evo™ Platform Verified | Yes |
|---|
| Brand specific technologies | Express Charge Boost capable |
|---|
| Battery capacity | 99,5 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11,7 V |
| Battery recharge time | 2 h |
| Fast charging | Yes |
| Battery weight | 13.4 oz (380 g) |
| Puerto de carga USB tipo C | Yes |
|---|---|
| Potencia de carga requerida (mín.) | 45 |
| Potencia de carga requerida (máx.) | 130 |
| AC adapter power | 130 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| USB charging voltage | 20,5,9,15 V |
| USB charging current | 3 A |
| Fingerprint reader | Yes |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 0 - 95 % |
| Operating altitude | -15,2 - 3048 m |
| Non-operating altitude | -15,2 - 10668 m |
| Operating shock | 3.9 oz (110 G) |
| Non-operating shock | 5.6 oz (160 G) |
| Operating vibration | 0 oz (0,66 G) |
| Non-operating vibration | 0 oz (1,3 G) |
| Width | 14.1 " (358,2 mm) |
|---|---|
| Depth | 9.5 " (240,1 mm) |
| Height (front) | 0.3 " (6,64 mm) |
| Height (rear) | 0.7 " (1,87 cm) |
| Total de huella de carbono (kg of CO2e) | 364 |
|---|---|
| Total de emisiones de carbono, desviación estándar (kg de CO2e) | 66 |
| Emisiones de carbono, fabricación (kg de CO2e) | 294.112 |
| Emisiones de carbono, logística (kg de CO2e) | 18.564 |
| Emisiones de carbono, uso de energía (kg de CO2e) | 49.14 |
| Emisiones de carbono, fin de vida útil (kg de CO2e) | 2.18 |
| Versión de PAIA | PAIA 1.4.7, 2025 |
| AC adapter included | Yes |
|---|
You can game on it, though this laptop was not built for it: it carries the dedicated NVIDIA GeForce RTX 5070. Its card's page shows what level it handles current games at.
It carries a 16.3" 3840x2400 OLED 120Hz 400 nits 100% DCI-P3 display.
It runs on the Intel Core Ultra 9 285H processor with the NVIDIA GeForce RTX 5070 graphics. Their pages carry their benchmarks, ranking position and alternatives.
It comes with Windows 11 Pro preinstalled.
According to its spec sheet: 3 × Thunderbolt 5, card reader, headphone jack (3.5 mm).
Yes, according to its spec sheet the keyboard is backlit.
Yes, according to its spec sheet the screen is a touch screen.
Its release date is October 2025, 10 months ago.