

| Processor | |
|---|---|
| Screen | 14" 1920x1080 |
| Hard drive | 256GB SSD M.2 |
| RAM | 8GB DDR4-SDRAM |
| Operating system | Windows 11 Home |
| Graphics card |
Ships from Spain

Reference / Part Number
90NB1001-M005V0
Release date
September 2024, 1 year ago
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Quiet Blue |
| Market positioning | Home |




| Display diagonal | 35,6 cm |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor family | Intel® Core™ i5 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4,4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4,4 GHz |
| Efficient-core Max Turbo Frequency | 3,3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
|---|---|
| Antenna type | 1x1 |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
|---|
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Battery capacity | 42 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2,37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS,User |
| Weight | 1,4 kg |
|---|---|
| Width | 324,9 mm |
| Depth | 213,9 mm |
| Height | 17,9 mm |
From ASUS
From other brands