Modelo | A10-9600P |
---|---|
Fabricante | AMD |
Familia | 7.ª generación de APU AMD Serie A10 |
Socket | Socket FP4 |
Chipset | Intel® SoC |
Frecuencia turbo | 3,3 GHz |
Número de núcleos | 4 |
Número de hilos | 4 |
Frecuencia | 2,4 GHz |
Caché | 2 MB |
Litografía | 28 nm |
Modo operativo | 32-bit, 64 bits |
Potencia de diseño térmico (TDP) | 15 W |
Versión de entradas de PCI Express | 3.0 |
Tipo de cache | L2 |
El procesador AMD A10 A10-9600P cuenta con una potencia total del
El precio medio en tiendas de los portátiles que montan este procesador es 637€.
En el rango de 700€ tienes alternativas más potentes y baratas basadas en su precio mínimo:
Modelo | Potencia | Nº portátiles que lo llevan | Precio mínimo | Precio medio | Precio máximo |
---|---|---|---|---|---|
AMD Ryzen 5 4600H | 7 | 599€ | 772.81€ | 993.54€ | |
AMD Ryzen 7 4700U | 2 | 599.99€ | 649.99€ | 699.99€ | |
AMD Ryzen 5 4500U | 8 | 499.99€ | 732.95€ | 1115.62€ | |
Intel Core i7-1165G7 | 16 | 649.99€ | 1174.82€ | 1999€ | |
Intel Core i5-1135G7 | 14 | 549.99€ | 889.59€ | 1166.98€ | |
Intel Core i7-1065G7 | 67 | 599€ | 1156.69€ | 3419.82€ | |
Intel Core i5-10300H | 8 | 699€ | 931.05€ | 1274.4€ | |
Intel Core i5-1035G7 | 8 | 529€ | 1093.06€ | 1799€ | |
AMD Ryzen 5 3550H | 9 | 549€ | 709.8€ | 898.99€ | |
Intel Core i5-1035G1 | 98 | 499€ | 749€ | 1599€ | |
Intel Core i5-9300H | 16 | 599€ | 910.31€ | 1249€ | |
AMD Ryzen 3 4300U | 5 | 399.99€ | 598.69€ | 852.38€ | |
Intel Core i5-8300H | 12 | 659€ | 872.38€ | 999€ | |
AMD Ryzen 7 3700U | 4 | 699€ | 1138.61€ | 1707.26€ | |
AMD Ryzen 5 3500U | 32 | 469€ | 664.34€ | 1053€ | |
Intel Core i7-10510U | 70 | 679€ | 1423.83€ | 3077.79€ | |
AMD Ryzen 5 2500U | 2 | 549€ | 599€ | 649€ | |
Intel Core i5-10210U | 81 | 569€ | 1091.78€ | 2681.68€ | |
Intel Core i3-1115G4 | 3 | 549.99€ | 638.78€ | 699€ | |
Intel Core i7-8565U | 57 | 579€ | 1420.52€ | 2854.97€ | |
Intel Core i5-8265U | 91 | 405.59€ | 1034€ | 2268.6€ | |
Intel Core i5-8250U | 55 | 392.58€ | 1002.29€ | 2993.64€ | |
Intel Core i7-8550U | 52 | 579€ | 1152.38€ | 3409.04€ | |
Intel Core i3-1005G1 | 36 | 449.99€ | 546.02€ | 732.05€ | |
AMD Ryzen 3 3250U | 6 | 339.99€ | 457.5€ | 529€ | |
Intel Core i3-10110U | 12 | 489€ | 613.06€ | 838.31€ | |
AMD Athlon 300U | 1 | 299€ | 299€ | 299€ | |
AMD Ryzen 3 3200U | 8 | 379€ | 437.33€ | 513.58€ | |
Intel Core i3-8145U | 10 | 399€ | 533.22€ | 722.59€ | |
AMD Ryzen 3 2200U | 4 | 307.59€ | 388.69€ | 518.99€ | |
Intel Core i7-7500U | 14 | 582.59€ | 915.23€ | 1785.16€ | |
Intel Core i3-8130U | 17 | 329€ | 519.67€ | 855.12€ | |
Intel Core i5-7200U | 30 | 415.59€ | 681.28€ | 1312.14€ | |
Intel Core i7-6500U | 1 | 479€ | 479€ | 479€ | |
AMD Athlon Silver 3050U | 4 | 319€ | 374.5€ | 399.99€ | |
Intel Core i3-7100U | 2 | 439€ | 605.81€ | 772.62€ | |
AMD A4 3020E | 6 | 359.99€ | 383.36€ | 400.59€ | |
Intel Pentium N5000 | 1 | 399€ | 399€ | 399€ | |
Intel Core i3-7020U | 52 | 319€ | 434.79€ | 599€ | |
Intel Celeron N4120 | 1 | 399€ | 399€ | 399€ | |
Intel Pentium Gold 6405U | 1 | 699€ | 699€ | 699€ | |
Intel Core i3-6006U | 6 | 299€ | 388.63€ | 462.58€ |
Conoce todos en nuestro Ranking completo de procesadores
Ordenar