Model | 6405U |
---|---|
Manufacturer | Intel |
Family | Intel® Pentium® Gold |
Socket | BGA 1528 |
Motherboard chipset | Intel SoC |
Boost frequency | 2,4 GHz |
Cores | 2 |
Threads | 4 |
Frequency | 2,4 GHz |
Cache | 2 MB |
Operating modes | 64-bit |
Codename | Comet Lake |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0,8 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 2,6 GHz |
Configurable TDP-up | 25 W |
The Intel Pentium Gold 6405U processor has a total power of
The average retail price of laptops with this processor is 394.98$.
In the 400$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i3-1005G1 | 5 | 379.29$ | 538.56$ | 679.99$ | |
Intel Core i3-10110U | 9 | 388.56$ | 565.37$ | 780.76$ | |
Intel Celeron N N5100 | 4 | 355.1$ | 405.77$ | 479.99$ | |
Intel Pentium Silver N6000 | 2 | 389.02$ | 469.51$ | 549.99$ | |
AMD Athlon Silver 3050e | 1 | 366.73$ | 366.73$ | 366.73$ | |
Intel Core m3-8100Y | 3 | 331.16$ | 476.2$ | 704.06$ | |
AMD Ryzen 3 3250C | 2 | 289.99$ | 554.5$ | 819$ | |
3015e | 1 | 381.95$ | 381.95$ | 381.95$ | |
Intel Pentium Silver N5030 | 3 | 249.99$ | 407.21$ | 671.64$ | |
Intel Celeron N N4120 | 9 | 268.1$ | 408.39$ | 678.63$ |
Sort by