Model | i5-8200Y |
---|---|
Manufacturer | Intel |
Family | Intel® Core™ i5 |
Socket | BGA 1515 |
System bus rate | 4 GT/s |
Boost frequency | 3,9 GHz |
Cores | 2 |
Threads | 4 |
Frequency | 1,3 GHz |
Cache | 4 MB |
Lithography | 14 nm |
Operating modes | 64-bit |
Bus type | OPI |
Codename | Amber Lake Y |
ECC supported by processor | N |
Thermal Design Power (TDP) | 5 W |
Maximum number of PCI Express lanes | 10 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2 |
Configurable TDP-down | 3,5 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0,6 GHz |
Cache type | Smart Cache |
Configurable TDP-up frequency | 1,6 GHz |
Configurable TDP-up | 7 W |
The Intel Core i5-8200Y processor has a total power of
The average retail price of laptops with this processor is 899.99$.
In the 900$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i5-12500H | 1 | 899.99$ | 899.99$ | 899.99$ | |
Intel Core i5-1240P | 14 | 796.81$ | 1068.05$ | 1399$ | |
AMD Ryzen 7 PRO 5850U | 2 | 779.99$ | 1239.99$ | 1699.99$ | |
AMD Ryzen 5 5600H | 3 | 807.99$ | 857.16$ | 899.99$ | |
AMD Ryzen 7 5700U | 5 | 693.93$ | 805.81$ | 929$ | |
AMD Ryzen 5 PRO 5650U | 3 | 660.34$ | 761.7$ | 942.48$ | |
Intel Core i7-1255U | 3 | 899.99$ | 1235.4$ | 1806.23$ | |
Intel Core i5-1235U | 7 | 788.02$ | 1134.46$ | 1610.95$ | |
AMD Ryzen 5 5500U | 3 | 593.5$ | 644.81$ | 729.99$ | |
Intel Core i5-10500H | 1 | 678.7$ | 678.7$ | 678.7$ | |
Intel Core i7-1195G7 | 8 | 662.75$ | 1175.25$ | 1749.99$ | |
Intel Core i7-1165G7 | 20 | 795.97$ | 1311.11$ | 2039$ | |
Intel Core i5-1155G7 | 6 | 559.99$ | 961.89$ | 1302.95$ | |
Intel Core i5-1135G7 | 21 | 441.75$ | 917.18$ | 1979$ | |
Intel Core i5-1035G1 | 5 | 537.17$ | 766.45$ | 899.99$ | |
Intel Core i7-10610U | 2 | 581.53$ | 1551.67$ | 2521.8$ | |
Intel Core i5-10310U | 5 | 814.46$ | 1326.77$ | 1988.47$ | |
Intel Core i5-10210U | 6 | 651$ | 956.56$ | 1207.19$ | |
Intel Core i3-1115G4 | 5 | 414.2$ | 960.45$ | 1469.99$ | |
Intel Core i5-8265U | 1 | 808.05$ | 808.05$ | 808.05$ | |
AMD Ryzen 5 3500C | 2 | 660.99$ | 716.33$ | 771.67$ | |
Intel Core i3-1005G1 | 3 | 374.48$ | 593.86$ | 799.99$ | |
Intel Core i3-10110U | 7 | 392.91$ | 540.8$ | 649.99$ | |
AMD Ryzen 3 3250U | 1 | 359.99$ | 359.99$ | 359.99$ | |
Intel Core i3-8130U | 1 | 402.26$ | 402.26$ | 402.26$ | |
Intel Celeron N N5100 | 5 | 369.07$ | 441.73$ | 490.76$ | |
AMD Athlon Gold 3150C | 1 | 469.66$ | 469.66$ | 469.66$ | |
Intel Pentium Silver N6000 | 3 | 304.87$ | 481.83$ | 599.99$ | |
AMD Ryzen 3 3250C | 2 | 289.99$ | 513.58$ | 737.16$ | |
Intel Core m3-8100Y | 3 | 505.05$ | 578.34$ | 699.99$ | |
3015e | 1 | 315.95$ | 315.95$ | 315.95$ | |
Intel Pentium Silver N5030 | 4 | 226.95$ | 399.4$ | 671.64$ | |
Intel Celeron N N4120 | 8 | 189.99$ | 338.93$ | 466.14$ | |
Intel Celeron N4100 | 1 | 374.82$ | 374.82$ | 374.82$ | |
Intel Pentium Gold 6405U | 1 | 394.98$ | 394.98$ | 394.98$ |
Sort by