Model | N4500 |
---|---|
Manufacturer | Intel |
Family | Intel® Celeron® N |
L3 cache | 4 MB |
Motherboard chipset | Intel SoC |
Boost frequency | 2,8 GHz |
Cores | 2 |
Threads | 2 |
Frequency | 1,1 GHz |
Cache | 4 MB |
Tjunction | 105 °C |
Cache type | Smart Cache |
The Intel Celeron N N4500 processor has a total power of
The average retail price of laptops with this processor is 364.17$.
In the 400$ range you have more powerful and cheaper alternatives based on their minimum price:
Model | Performance | No. of laptops with it | Minimum price | Average price | Maximum price |
---|---|---|---|---|---|
Intel Core i3-1005G1 | 3 | 374.48$ | 593.86$ | 799.99$ | |
Intel Core i3-10110U | 7 | 392.91$ | 540.8$ | 649.99$ | |
AMD Ryzen 3 3250U | 1 | 359.99$ | 359.99$ | 359.99$ | |
Intel Celeron N N5100 | 5 | 369.07$ | 441.73$ | 490.76$ | |
Intel Pentium Silver N6000 | 3 | 304.87$ | 481.83$ | 599.99$ | |
AMD Ryzen 3 3250C | 2 | 289.99$ | 513.58$ | 737.16$ | |
3015e | 1 | 315.95$ | 315.95$ | 315.95$ | |
Intel Pentium Silver N5030 | 4 | 226.95$ | 399.4$ | 671.64$ | |
Intel Celeron N N4120 | 8 | 189.99$ | 338.93$ | 466.14$ | |
Intel Celeron N4100 | 1 | 374.82$ | 374.82$ | 374.82$ | |
Intel Pentium Gold 6405U | 1 | 394.98$ | 394.98$ | 394.98$ | |
AMD 3000 3015Ce | 2 | 358.09$ | 367.07$ | 376.05$ |
Sort by